| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim LUCINE | ASG | 51.90 | 28.29 |   | 23.61 | 5.08 | 4.58 | 4.83 | 4.58 | 4.54 | 0.00 | #8 |
| 2 | Florent AMODIO | CCSG | 50.08 | 26.70 |   | 24.38 | 5.17 | 4.67 | 4.88 | 4.83 | 4.83 | 1.00 | #6 |
| 3 | Morgan CIPRES | DCSG | 48.30 | 24.92 |   | 23.38 | 4.92 | 4.58 | 4.67 | 4.63 | 4.58 | 0.00 | #11 |
| 4 | Bruno MASSOT | ASCEL | 47.18 | 23.58 |   | 24.60 | 4.96 | 4.67 | 4.92 | 5.13 | 4.92 | 1.00 | #3 |
| 5 | Marc VAILLANT | CCSG | 47.06 | 27.80 |   | 19.26 | 4.25 | 3.63 | 3.88 | 3.79 | 3.71 | 0.00 | #2 |
| 6 | Alexandre BRIANCON | ASG | 45.57 | 22.73 |   | 22.84 | 4.79 | 4.38 | 4.67 | 4.50 | 4.50 | 0.00 | #16 |
| 7 | Benjamin CHAUVINEAU | FVP | 44.37 | 24.65 |   | 20.72 | 4.38 | 3.96 | 4.13 | 4.21 | 4.04 | 1.00 | #7 |
| 8 | Romain PONSART | CMCSG | 43.80 | 23.30 |   | 20.50 | 4.21 | 4.00 | 4.25 | 4.04 | 4.00 | 0.00 | #15 |
| 9 | Chafik BESSEGHIER | CSGG | 42.66 | 24.24 |   | 18.42 | 4.00 | 3.54 | 3.75 | 3.63 | 3.50 | 0.00 | #1 |
| 10 | Jérémie PANYANOUVONG | CRPA | 42.53 | 24.82 |   | 18.71 | 4.08 | 3.67 | 3.71 | 3.75 | 3.50 | 1.00 | #5 |
| 11 | Khab THO | MAP | 39.18 | 21.85 |   | 17.33 | 3.71 | 3.29 | 3.58 | 3.46 | 3.29 | 0.00 | #4 |
| 12 | Christopher BOYADJI | FVP | 39.17 | 21.34 |   | 19.83 | 4.25 | 3.92 | 4.00 | 3.83 | 3.83 | 2.00 | #9 |
| 13 | Mathieu MOREAU | BSG | 37.10 | 20.61 |   | 16.49 | 3.58 | 3.08 | 3.33 | 3.29 | 3.21 | 0.00 | #13 |
| 14 | Tanguy LEPAGE | CCO | 36.67 | 20.70 |   | 15.97 | 3.50 | 3.00 | 3.17 | 3.17 | 3.13 | 0.00 | #17 |
| 15 | Gaylord LAVOISIER | CMCSG | 33.98 | 17.68 |   | 16.30 | 3.50 | 3.25 | 3.17 | 3.25 | 3.13 | 0.00 | #10 |
| 16 | Kévin GRIEU | CCSG | 33.84 | 16.68 |   | 17.16 | 3.58 | 3.25 | 3.54 | 3.46 | 3.33 | 0.00 | #14 |
| 17 | Paul Emmanuel RICHARDEAU | ACPGC | 30.45 | 16.45 |   | 15.00 | 3.25 | 3.00 | 2.92 | 3.04 | 2.79 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/01/2007 18:22