| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim LUCINE | ASG | 105.99 | 54.67 |   | 51.32 | 5.46 | 4.79 | 5.25 | 5.08 | 5.08 | 0.00 | #16 |
| 2 | Marc VAILLANT | CCSG | 94.59 | 51.83 |   | 42.76 | 4.71 | 4.13 | 4.29 | 4.21 | 4.04 | 0.00 | #15 |
| 3 | Florent AMODIO | CCSG | 93.86 | 43.60 |   | 50.26 | 5.29 | 4.67 | 5.13 | 5.00 | 5.04 | 0.00 | #14 |
| 4 | Alexandre BRIANCON | ASG | 93.62 | 49.94 |   | 43.68 | 4.75 | 4.17 | 4.46 | 4.25 | 4.21 | 0.00 | #12 |
| 5 | Bruno MASSOT | ASCEL | 93.45 | 42.29 |   | 51.16 | 5.04 | 4.79 | 5.08 | 5.38 | 5.29 | 0.00 | #13 |
| 6 | Morgan CIPRES | DCSG | 91.82 | 46.82 |   | 45.00 | 4.83 | 4.29 | 4.58 | 4.42 | 4.38 | 0.00 | #17 |
| 7 | Romain PONSART | CMCSG | 83.00 | 44.06 |   | 39.94 | 4.13 | 3.67 | 4.13 | 4.00 | 4.04 | 1.00 | #7 |
| 8 | Chafik BESSEGHIER | CSGG | 82.78 | 46.52 |   | 37.26 | 4.00 | 3.54 | 3.71 | 3.71 | 3.67 | 1.00 | #8 |
| 9 | Benjamin CHAUVINEAU | FVP | 78.32 | 38.56 |   | 41.76 | 4.46 | 4.08 | 4.21 | 4.13 | 4.00 | 2.00 | #10 |
| 10 | Christopher BOYADJI | FVP | 76.99 | 39.89 |   | 37.10 | 4.13 | 3.50 | 3.75 | 3.67 | 3.50 | 0.00 | #9 |
| 11 | Jérémie PANYANOUVONG | CRPA | 66.64 | 35.70 |   | 32.94 | 3.54 | 3.17 | 3.21 | 3.42 | 3.13 | 2.00 | #11 |
| 12 | Tanguy LEPAGE | CCO | 63.10 | 34.60 |   | 29.50 | 3.29 | 2.71 | 2.83 | 3.04 | 2.88 | 1.00 | #5 |
| 13 | Khab THO | MAP | 58.17 | 31.23 |   | 27.94 | 3.17 | 2.67 | 2.79 | 2.71 | 2.63 | 1.00 | #6 |
| 14 | Kévin GRIEU | CCSG | 48.57 | 25.71 |   | 23.86 | 2.92 | 2.33 | 2.13 | 2.38 | 2.17 | 1.00 | #2 |
| 15 | Paul Emmanuel RICHARDEAU | ACPGC | 48.43 | 26.57 |   | 23.86 | 2.63 | 2.38 | 2.21 | 2.42 | 2.29 | 2.00 | #1 |
| 16 | Mathieu MOREAU | BSG | 47.77 | 23.59 |   | 25.18 | 2.92 | 2.54 | 2.46 | 2.42 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/01/2007 18:22