| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine LACOUR | CHAMP | 44.79 | 25.65 |   | 19.14 | 5.00 | 4.58 | 4.75 | 4.67 | 4.92 | 0.00 | #2 |
| 2 | Gwendoline DIDIER | COURB | 30.31 | 16.05 |   | 14.26 | 3.92 | 3.67 | 3.58 | 3.33 | 3.33 | 0.00 | #3 |
| 3 | Candice DIDIER | NANCY | 30.09 | 14.95 |   | 17.14 | 4.67 | 4.33 | 4.42 | 4.17 | 3.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 13/11/2005 19:37