| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaylord LAVOISIER | CHARL |   | 37.02 | 20.94 |   | 16.08 | 3.83 | 3.08 | 2.92 | 3.00 | 3.25 | 0.00 | #2 |
| 2 | Florian LEJEUNE | CERGY |   | 34.46 | 18.13 |   | 16.33 | 3.83 | 3.17 | 3.33 | 2.92 | 3.08 | 0.00 | #3 |
| 3 | Valentin HERAUD | REIMS |   | 32.70 | 17.70 |   | 15.00 | 3.50 | 2.58 | 3.08 | 2.92 | 2.92 | 0.00 | #1 |
| 4 | Thomas SOSNIAK | COMPI |   | 30.44 | 15.27 |   | 15.17 | 3.33 | 2.92 | 3.17 | 2.83 | 2.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 12/11/2006 15:53