| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaylord LAVOISIER | CHARL |   | 75.18 | 40.66 |   | 34.52 | 4.00 | 3.42 | 3.67 | 3.25 | 2.92 | 0.00 | #4 |
| 2 | Valentin HERAUD | REIMS |   | 58.80 | 27.80 |   | 33.00 | 3.75 | 3.42 | 3.33 | 3.00 | 3.00 | 2.00 | #2 |
| 3 | Thomas SOSNIAK | COMPI |   | 57.77 | 28.95 |   | 29.82 | 2.83 | 3.08 | 3.00 | 3.00 | 3.00 | 1.00 | #1 |
| 4 | Florian LEJEUNE | CERGY |   | 51.11 | 23.79 |   | 28.32 | 2.83 | 3.08 | 3.00 | 2.75 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 12/11/2006 15:53