| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan CIPRES | DAMMA |   | 49.27 | 26.27 |   | 23.00 | 5.25 | 4.33 | 4.75 | 4.42 | 4.25 | 0.00 | #6 |
| 2 | Jérémie PANYANOUVONG | REIMS |   | 47.98 | 25.64 |   | 22.34 | 4.92 | 4.17 | 4.42 | 4.33 | 4.50 | 0.00 | #5 |
| 3 | Christopher BOYADJI | FVP |   | 47.11 | 25.53 |   | 21.58 | 4.75 | 4.25 | 4.58 | 4.00 | 4.00 | 0.00 | #4 |
| 4 | Romain PONSART | CHARL |   | 45.18 | 22.51 |   | 22.67 | 4.92 | 4.08 | 4.75 | 4.42 | 4.50 | 0.00 | #7 |
| 5 | Kevin GRIEU | CERGY |   | 40.83 | 22.01 |   | 18.82 | 4.33 | 3.33 | 4.00 | 3.58 | 3.58 | 0.00 | #1 |
| 6 | Tanguy LEPAGE | COURB |   | 38.01 | 19.60 |   | 18.41 | 4.08 | 3.50 | 3.75 | 3.58 | 3.50 | 0.00 | #2 |
| 7 | Michaël GEORGIN | COLMA |   | 29.77 | 14.27 |   | 16.50 | 3.75 | 3.17 | 3.08 | 3.42 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 12/11/2006 15:53