| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher BOYADJI | FVP |   | 87.10 | 45.26 |   | 41.84 | 4.42 | 4.00 | 4.42 | 4.08 | 4.00 | 0.00 | #5 |
| 2 | Morgan CIPRES | DAMMA |   | 84.39 | 33.05 |   | 51.34 | 5.33 | 5.17 | 5.25 | 5.00 | 4.92 | 0.00 | #7 |
| 3 | Romain PONSART | CHARL |   | 80.57 | 35.41 |   | 46.16 | 4.83 | 4.58 | 4.67 | 4.50 | 4.50 | 1.00 | #4 |
| 4 | Tanguy LEPAGE | COURB |   | 65.89 | 35.53 |   | 31.36 | 3.42 | 3.00 | 3.17 | 3.17 | 2.92 | 1.00 | #2 |
| 5 | Jérémie PANYANOUVONG | REIMS |   | 65.40 | 31.24 |   | 39.16 | 4.42 | 3.83 | 3.83 | 3.92 | 3.58 | 5.00 | #6 |
| 6 | Michaël GEORGIN | COLMA |   | 59.09 | 29.93 |   | 30.16 | 3.50 | 2.92 | 3.00 | 3.08 | 2.58 | 1.00 | #1 |
| 7 | Kevin GRIEU | CERGY |   | 52.01 | 23.49 |   | 30.52 | 3.67 | 2.92 | 3.00 | 3.00 | 2.67 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 12/11/2006 15:53