| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna WEINBERGER | CHAMP |   | 46.26 | 25.18 |   | 21.08 | 5.65 | 5.20 | 5.30 | 5.15 | 5.05 | 0.00 | #2 |
| 2 | Candice DIDIER | ATHIS |   | 44.08 | 22.40 |   | 21.68 | 5.80 | 5.30 | 5.50 | 5.15 | 5.35 | 0.00 | #1 |
| 3 | Vinciane FORTIN | VILLE |   | 38.88 | 20.76 |   | 19.12 | 4.95 | 4.55 | 4.95 | 4.75 | 4.70 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 12/11/2006 15:54