| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna WEINBERGER | CHAMP |   | 72.13 | 30.69 |   | 41.44 | 5.85 | 5.00 | 5.30 | 4.75 | 5.00 | 0.00 | #3 |
| 2 | Vinciane FORTIN | VILLE |   | 70.09 | 36.85 |   | 34.24 | 4.70 | 4.15 | 4.45 | 3.95 | 4.15 | 1.00 | #1 |
| 3 | Candice DIDIER | ATHIS |   | 66.36 | 26.96 |   | 40.40 | 5.75 | 4.85 | 5.15 | 4.80 | 4.70 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 12/11/2006 15:54