| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick KOCON | ATHIS |   | 58.08 | 29.18 |   | 28.90 | 6.05 | 5.80 | 5.60 | 5.85 | 5.60 | 0.00 | #3 |
| 2 | Jeremie COLOT | ATHIS |   | 51.83 | 24.78 |   | 27.05 | 5.65 | 5.05 | 5.30 | 5.50 | 5.55 | 0.00 | #2 |
| 3 | Jérémy PREVOTEAUX | CHARL |   | 51.40 | 21.80 |   | 29.60 | 5.95 | 5.95 | 5.95 | 6.00 | 5.75 | 0.00 | #4 |
| 4 | Damien DJORDJEVIC | CHAMP |   | 48.78 | 21.68 |   | 28.10 | 5.90 | 5.30 | 5.85 | 5.50 | 5.55 | 1.00 | #1 |
| 5 | Bruno MASSOT | CAEN |   | 48.24 | 21.24 |   | 27.00 | 5.55 | 5.30 | 5.25 | 5.40 | 5.50 | 0.00 | #7 |
| 6 | Arthur EBEL | POC P |   | 40.94 | 17.64 |   | 25.30 | 4.85 | 4.90 | 5.20 | 5.15 | 5.20 | 2.00 | #6 |
| 7 | Vianney DROUIN | CHAMP |   | 38.91 | 16.16 |   | 22.75 | 5.10 | 4.50 | 4.40 | 4.45 | 4.30 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 12/11/2006 15:54