| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damien DJORDJEVIC | CHAMP |   | 105.05 | 46.95 |   | 59.10 | 6.35 | 5.75 | 5.90 | 5.70 | 5.85 | 1.00 | #4 |
| 2 | Jérémy PREVOTEAUX | CHARL |   | 103.19 | 43.49 |   | 59.70 | 5.95 | 6.40 | 5.90 | 5.65 | 5.95 | 0.00 | #5 |
| 3 | Jeremie COLOT | ATHIS |   | 98.76 | 44.36 |   | 55.40 | 6.00 | 5.25 | 5.55 | 5.45 | 5.45 | 1.00 | #6 |
| 4 | Bruno MASSOT | CAEN |   | 97.48 | 40.18 |   | 58.30 | 5.75 | 5.80 | 5.65 | 5.85 | 6.10 | 1.00 | #3 |
| 5 | Yannick KOCON | ATHIS |   | 86.45 | 31.75 |   | 54.70 | 5.75 | 5.35 | 5.45 | 5.40 | 5.40 | 0.00 | #7 |
| 6 | Arthur EBEL | POC P |   | 67.98 | 21.88 |   | 48.10 | 4.75 | 4.85 | 4.45 | 4.95 | 5.05 | 2.00 | #2 |
| 7 | Vianney DROUIN | CHAMP |   | 64.25 | 26.35 |   | 39.90 | 4.70 | 3.90 | 3.85 | 3.65 | 3.85 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 12/11/2006 15:54