| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alison RAVISE | 23.89 | 14.15 | 9.74 | 1.42 | 1.25 | 1.17 | 1.33 | 0.92 | 0.00 | #3 | ||
| 2 | Marnie POURRAIN | 21.69 | 12.35 | 11.34 | 1.83 | 1.42 | 1.42 | 1.42 | 1.00 | 2.00 | #10 | ||
| 3 | Méline HABECHIAN | 21.63 | 11.70 | 10.93 | 1.50 | 1.08 | 1.58 | 1.42 | 1.25 | 1.00 | #9 | ||
| 4 | Diane DE PESQUIDOUX | 20.51 | 13.10 | 8.41 | 1.17 | 0.92 | 1.17 | 1.17 | 0.83 | 1.00 | #5 | ||
| 5 | Laurine LECAVELLIER | 19.95 | 12.75 | 7.20 | 1.08 | 0.92 | 0.92 | 1.00 | 0.58 | 0.00 | #8 | ||
| 6 | Marine GALFARD | 18.57 | 13.90 | 4.67 | 0.75 | 0.50 | 0.67 | 0.67 | 0.33 | 0.00 | #4 | ||
| 7 | Camille JOLLY | 16.09 | 11.50 | 5.59 | 0.75 | 0.58 | 0.75 | 0.83 | 0.58 | 1.00 | #11 | ||
| 8 | Naomie BEGARIN | 15.98 | 11.25 | 5.73 | 1.00 | 1.08 | 0.67 | 0.50 | 0.33 | 1.00 | #1 | ||
| 9 | Cloé SIBONY | 15.74 | 11.95 | 4.79 | 1.00 | 0.50 | 0.58 | 0.58 | 0.33 | 1.00 | #12 | ||
| 10 | Marie PAVAGEAU | 15.39 | 12.80 | 3.59 | 0.50 | 0.33 | 0.50 | 0.58 | 0.33 | 1.00 | #6 | ||
| 11 | Delphine LE NY | 13.48 | 11.75 | 3.73 | 0.50 | 0.42 | 0.50 | 0.58 | 0.33 | 2.00 | #7 | ||
| 12 | Marine VIDAL | 9.77 | 7.50 | 2.27 | 0.42 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |