| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maé Bérénice MEITE | ESVP | 39.76 | 26.04 |   | 13.72 | 4.05 | 3.00 | 3.55 | 3.35 | 3.20 | 0.00 | #21 |
| 2 | Chloé DEPOUILLY | SCVO | 36.94 | 23.14 |   | 14.80 | 3.95 | 3.35 | 3.85 | 3.75 | 3.60 | 1.00 | #27 |
| 3 | Vaina BLOCH | ESPAR | 36.18 | 22.78 |   | 13.40 | 3.75 | 3.30 | 3.20 | 3.45 | 3.05 | 0.00 | #33 |
| 4 | Coralie GROGNET | RSG | 33.84 | 20.44 |   | 13.40 | 3.70 | 3.20 | 3.30 | 3.45 | 3.10 | 0.00 | #23 |
| 5 | Sabina PAQUIER | SCVO | 33.02 | 20.98 |   | 12.04 | 3.25 | 3.00 | 2.85 | 3.10 | 2.85 | 0.00 | #20 |
| 6 | Graziella TREVISE | SCVO | 32.92 | 20.24 |   | 13.68 | 3.75 | 3.25 | 3.45 | 3.40 | 3.25 | 1.00 | #36 |
| 7 | Cécilia BAQUERIN | SCVO | 32.68 | 19.72 |   | 12.96 | 3.35 | 3.05 | 3.25 | 3.40 | 3.15 | 0.00 | #24 |
| 8 | Emilie SIMON | SCVO | 32.06 | 19.54 |   | 12.52 | 3.40 | 3.15 | 3.10 | 3.10 | 2.90 | 0.00 | #37 |
| 9 | Sandra SITBON | NCAP | 31.86 | 19.38 |   | 12.48 | 3.30 | 2.90 | 3.10 | 3.25 | 3.05 | 0.00 | #16 |
| 10 | Laeititia DE PAIVA | CCSG | 31.50 | 18.86 |   | 12.64 | 3.30 | 3.00 | 3.25 | 3.15 | 3.10 | 0.00 | #26 |
| 11 | Margaux SIMOIS | ASG | 31.04 | 18.40 |   | 12.64 | 3.50 | 3.15 | 3.00 | 3.15 | 3.00 | 0.00 | #35 |
| 12 | Valentine RIVAULT | MCS | 30.46 | 18.86 |   | 11.60 | 3.10 | 2.85 | 2.90 | 3.00 | 2.65 | 0.00 | #29 |
| 13 | Mélanie SOEHNLEN | ASG | 30.34 | 17.90 |   | 12.44 | 3.45 | 2.95 | 3.05 | 3.15 | 2.95 | 0.00 | #19 |
| 14 | Julie TALON | ESPAR | 30.30 | 17.90 |   | 12.40 | 3.35 | 2.95 | 3.20 | 3.10 | 2.90 | 0.00 | #31 |
| 15 | Kimberley BILLIET PRADES | ASG | 30.12 | 17.52 |   | 12.60 | 3.40 | 2.80 | 3.20 | 3.25 | 3.10 | 0.00 | #22 |
| 16 | Sophie UN | AP | 29.82 | 19.30 |   | 10.52 | 3.00 | 2.40 | 2.55 | 2.70 | 2.50 | 0.00 | #11 |
| 17 | Laétitia RUTA | CRPA | 28.32 | 16.80 |   | 11.52 | 3.15 | 2.60 | 3.00 | 2.95 | 2.70 | 0.00 | #32 |
| 18 | Cécile CIALDELLA | CSGG | 27.78 | 17.54 |   | 10.24 | 2.75 | 2.25 | 2.65 | 2.65 | 2.50 | 0.00 | #40 |
| 19 | Caroline DELOME SENSAT | MAP | 27.78 | 16.70 |   | 13.08 | 3.95 | 3.30 | 3.10 | 3.20 | 2.80 | 2.00 | #25 |
| 20 | Camille MENDOZZA | TCP | 27.60 | 17.48 |   | 11.12 | 3.10 | 2.75 | 2.60 | 2.90 | 2.55 | 1.00 | #42 |
| 21 | Pauline NABIAS | RSG | 27.60 | 16.28 |   | 11.32 | 2.95 | 2.65 | 2.85 | 2.85 | 2.85 | 0.00 | #12 |
| 22 | Lucile COTELLA | NCAP | 27.54 | 16.46 |   | 12.08 | 3.10 | 3.00 | 2.85 | 3.15 | 3.00 | 1.00 | #7 |
| 23 | Alexia JEDRZEJOWSKI | CRPA | 27.52 | 16.08 |   | 11.44 | 3.05 | 2.65 | 2.80 | 2.95 | 2.85 | 0.00 | #5 |
| 24 | Alexandra VIDAL | CCSG | 27.30 | 16.70 |   | 10.60 | 2.95 | 2.55 | 2.60 | 2.70 | 2.45 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/03/2007 18:18