| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maé Bérénice MEITE | ESVP | 63.05 | 38.81 |   | 26.24 | 3.95 | 2.90 | 3.35 | 3.10 | 3.10 | 2.00 | #24 |
| 2 | Graziella TREVISE | SCVO | 60.65 | 32.85 |   | 28.80 | 3.85 | 3.25 | 3.70 | 3.70 | 3.50 | 1.00 | #21 |
| 3 | Chloé DEPOUILLY | SCVO | 57.85 | 28.49 |   | 29.36 | 4.15 | 3.15 | 3.90 | 3.60 | 3.55 | 0.00 | #20 |
| 4 | Vaina BLOCH | ESPAR | 57.09 | 34.05 |   | 25.04 | 3.50 | 3.00 | 3.15 | 3.20 | 2.80 | 2.00 | #19 |
| 5 | Sabina PAQUIER | SCVO | 56.76 | 31.16 |   | 25.60 | 3.45 | 3.05 | 3.20 | 3.35 | 2.95 | 0.00 | #22 |
| 6 | Coralie GROGNET | RSG | 55.66 | 29.70 |   | 26.96 | 3.65 | 3.10 | 3.25 | 3.55 | 3.30 | 1.00 | #23 |
| 7 | Laétitia RUTA | CRPA | 53.02 | 31.50 |   | 23.52 | 3.20 | 2.65 | 3.10 | 2.95 | 2.80 | 2.00 | #8 |
| 8 | Julie TALON | ESPAR | 51.89 | 27.65 |   | 24.24 | 3.30 | 2.80 | 3.10 | 3.10 | 2.85 | 0.00 | #9 |
| 9 | Mélanie SOEHNLEN | ASG | 51.08 | 28.20 |   | 24.88 | 3.40 | 2.95 | 3.20 | 3.10 | 2.90 | 2.00 | #10 |
| 10 | Sophie UN | AP | 50.74 | 28.90 |   | 21.84 | 3.10 | 2.50 | 2.70 | 2.80 | 2.55 | 0.00 | #11 |
| 11 | Margaux SIMOIS | ASG | 50.73 | 28.09 |   | 24.64 | 3.55 | 2.85 | 3.10 | 3.00 | 2.90 | 2.00 | #18 |
| 12 | Kimberley BILLIET PRADES | ASG | 49.83 | 25.23 |   | 25.60 | 3.40 | 2.95 | 3.15 | 3.40 | 3.10 | 1.00 | #12 |
| 13 | Sandra SITBON | NCAP | 49.57 | 25.85 |   | 24.72 | 3.35 | 3.00 | 2.90 | 3.20 | 3.00 | 1.00 | #15 |
| 14 | Valentine RIVAULT | MCS | 49.48 | 28.08 |   | 22.40 | 3.05 | 2.70 | 2.75 | 2.85 | 2.65 | 1.00 | #14 |
| 15 | Caroline DELOME SENSAT | MAP | 49.09 | 26.69 |   | 24.40 | 3.60 | 2.75 | 2.95 | 3.05 | 2.90 | 2.00 | #5 |
| 16 | Emilie SIMON | SCVO | 48.43 | 25.51 |   | 23.92 | 3.25 | 2.95 | 3.00 | 3.05 | 2.70 | 1.00 | #13 |
| 17 | Lucile COTELLA | NCAP | 48.21 | 26.45 |   | 23.76 | 3.15 | 2.75 | 3.05 | 3.00 | 2.90 | 2.00 | #6 |
| 18 | Laeititia DE PAIVA | CCSG | 48.12 | 24.76 |   | 25.36 | 3.35 | 3.00 | 3.25 | 3.20 | 3.05 | 2.00 | #16 |
| 19 | Cécilia BAQUERIN | SCVO | 47.04 | 25.16 |   | 22.88 | 3.10 | 2.65 | 2.95 | 2.95 | 2.65 | 1.00 | #17 |
| 20 | Alexia JEDRZEJOWSKI | CRPA | 46.37 | 24.93 |   | 21.44 | 2.85 | 2.60 | 2.70 | 2.75 | 2.50 | 0.00 | #3 |
| 21 | Pauline NABIAS | RSG | 43.85 | 23.97 |   | 20.88 | 2.85 | 2.45 | 2.70 | 2.65 | 2.40 | 1.00 | #2 |
| 22 | Cécile CIALDELLA | CSGG | 43.24 | 23.84 |   | 20.40 | 2.55 | 2.40 | 2.55 | 2.75 | 2.50 | 1.00 | #7 |
| 23 | Alexandra VIDAL | CCSG | 42.31 | 23.39 |   | 19.92 | 2.80 | 2.35 | 2.60 | 2.50 | 2.20 | 1.00 | #1 |
| 24 | Camille MENDOZZA | TCP | 42.01 | 23.81 |   | 21.20 | 2.80 | 2.65 | 2.65 | 2.75 | 2.40 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/03/2007 18:18