| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART | CMCSG | 41.15 | 23.40 |   | 17.75 | 3.81 | 3.56 | 3.44 | 3.50 | 3.44 | 0.00 | #4 |
| 2 | Morgan CIPRES | DCSG | 39.78 | 22.59 |   | 18.19 | 3.94 | 3.63 | 3.56 | 3.56 | 3.50 | 1.00 | #8 |
| 3 | Alexandre BRIANCON | ASG | 39.50 | 21.55 |   | 17.95 | 3.88 | 3.44 | 3.50 | 3.50 | 3.63 | 0.00 | #11 |
| 4 | Gaylord LAVOISIER | CMCSG | 39.18 | 23.74 |   | 15.44 | 3.31 | 3.06 | 3.00 | 3.19 | 2.88 | 0.00 | #16 |
| 5 | Christopher BOYADJI | FVP | 38.56 | 21.49 |   | 17.07 | 3.63 | 3.25 | 3.50 | 3.31 | 3.38 | 0.00 | #10 |
| 6 | Paul Emmanuel RICHARDEAU | ACPGC | 36.00 | 21.24 |   | 15.76 | 3.19 | 3.38 | 2.88 | 3.31 | 3.00 | 1.00 | #15 |
| 7 | Tanguy LEPAGE | CCO | 35.01 | 20.20 |   | 14.81 | 3.31 | 2.81 | 3.06 | 2.88 | 2.75 | 0.00 | #13 |
| 8 | Jordan BERGOUGNOUX | TCP | 34.97 | 20.72 |   | 15.25 | 3.25 | 3.19 | 3.00 | 3.06 | 2.75 | 1.00 | #6 |
| 9 | Quentin LOURENCO | SCVO | 33.93 | 19.04 |   | 14.89 | 3.13 | 2.88 | 3.00 | 3.13 | 2.75 | 0.00 | #5 |
| 10 | Thomas SOSNIAK | CCS | 33.92 | 18.79 |   | 15.13 | 3.00 | 2.88 | 3.06 | 3.13 | 3.06 | 0.00 | #12 |
| 11 | Florian LEJEUNE | CCSG | 33.48 | 19.42 |   | 14.06 | 3.00 | 2.56 | 2.88 | 2.81 | 2.81 | 0.00 | #3 |
| 12 | Frédéric DAGANY | RP | 32.81 | 19.12 |   | 13.69 | 2.94 | 2.75 | 2.75 | 2.75 | 2.50 | 0.00 | #14 |
| 13 | Arthur REGGIANI | CCSG | 31.85 | 18.47 |   | 14.38 | 3.19 | 2.44 | 3.06 | 2.94 | 2.75 | 1.00 | #2 |
| 14 | Alexis MIART | CCSG | 30.77 | 17.20 |   | 14.57 | 3.38 | 2.56 | 2.94 | 2.94 | 2.75 | 1.00 | #7 |
| 15 | François MAYER | FVP | 25.39 | 13.82 |   | 11.57 | 2.44 | 2.19 | 2.25 | 2.50 | 2.19 | 0.00 | #9 |
| 16 | Naim TOUILITE | ASGA | 24.63 | 12.24 |   | 13.39 | 2.88 | 2.50 | 2.50 | 2.88 | 2.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/03/2007 18:18