| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre BRIANCON | ASG | 97.90 | 59.02 |   | 38.88 | 4.31 | 3.75 | 3.81 | 3.88 | 3.69 | 0.00 | #11 |
| 2 | Morgan CIPRES | DCSG | 88.26 | 48.24 |   | 41.02 | 4.44 | 4.06 | 4.19 | 3.94 | 3.88 | 1.00 | #12 |
| 3 | Christopher BOYADJI | FVP | 85.72 | 49.96 |   | 35.76 | 3.88 | 3.56 | 3.50 | 3.56 | 3.38 | 0.00 | #13 |
| 4 | Gaylord LAVOISIER | CMCSG | 82.86 | 47.70 |   | 35.16 | 3.63 | 3.63 | 3.31 | 3.63 | 3.38 | 0.00 | #16 |
| 5 | Romain PONSART | CMCSG | 81.76 | 42.52 |   | 40.24 | 4.06 | 3.81 | 4.31 | 3.88 | 4.06 | 1.00 | #15 |
| 6 | Tanguy LEPAGE | CCO | 71.24 | 39.10 |   | 33.14 | 3.44 | 3.13 | 3.31 | 3.50 | 3.19 | 1.00 | #10 |
| 7 | Jordan BERGOUGNOUX | TCP | 67.34 | 38.82 |   | 29.52 | 3.31 | 2.88 | 3.13 | 2.81 | 2.63 | 1.00 | #7 |
| 8 | Quentin LOURENCO | SCVO | 62.83 | 29.83 |   | 33.00 | 3.44 | 3.06 | 3.31 | 3.44 | 3.25 | 0.00 | #8 |
| 9 | Paul Emmanuel RICHARDEAU | ACPGC | 61.31 | 29.29 |   | 34.02 | 3.38 | 3.75 | 3.06 | 3.69 | 3.13 | 2.00 | #14 |
| 10 | Frédéric DAGANY | RP | 59.70 | 29.82 |   | 30.88 | 3.19 | 3.50 | 2.81 | 3.13 | 2.81 | 1.00 | #2 |
| 11 | Thomas SOSNIAK | CCS | 59.65 | 29.39 |   | 31.26 | 3.06 | 3.00 | 3.13 | 3.19 | 3.25 | 1.00 | #9 |
| 12 | Arthur REGGIANI | CCSG | 59.49 | 30.11 |   | 29.38 | 3.13 | 2.81 | 2.88 | 3.06 | 2.81 | 0.00 | #5 |
| 13 | François MAYER | FVP | 51.16 | 29.74 |   | 23.42 | 2.63 | 2.38 | 2.19 | 2.38 | 2.13 | 2.00 | #1 |
| 14 | Florian LEJEUNE | CCSG | 48.82 | 23.06 |   | 28.76 | 3.06 | 2.63 | 3.06 | 2.94 | 2.69 | 3.00 | #6 |
| 15 | Naim TOUILITE | ASGA | 47.34 | 22.70 |   | 25.64 | 2.81 | 2.25 | 2.38 | 2.69 | 2.69 | 1.00 | #3 |
| 16 | Alexis MIART | CCSG | 47.28 | 21.50 |   | 27.78 | 3.19 | 2.38 | 2.94 | 2.75 | 2.63 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/03/2007 18:18