| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais VENTARD | ASDB | 45.19 | 21.79 |   | 24.40 | 2.81 | 3.00 | 3.19 | 3.25 | 3.00 | 1.00 | #10 |
| 2 | Aline ZEROUROU | ASG | 38.32 | 19.30 |   | 21.02 | 2.69 | 2.38 | 2.69 | 2.75 | 2.63 | 2.00 | #13 |
| 3 | Bahia TALEB | ASG | 35.01 | 19.88 |   | 18.13 | 2.63 | 1.94 | 2.38 | 2.25 | 2.13 | 3.00 | #3 |
| 4 | Patricia VERNIET | CCSG | 34.82 | 16.60 |   | 18.22 | 2.50 | 2.13 | 2.19 | 2.38 | 2.19 | 0.00 | #11 |
| 5 | Ophélie FERRANDO | NCAP | 33.87 | 16.95 |   | 17.92 | 2.50 | 1.88 | 2.38 | 2.25 | 2.19 | 1.00 | #7 |
| 6 | Aurélie MAYINGI | ASGM | 30.33 | 14.93 |   | 16.40 | 2.31 | 2.00 | 1.94 | 2.06 | 1.94 | 1.00 | #12 |
| 7 | Daria LHERMITE | ESPAR | 30.14 | 12.73 |   | 17.41 | 2.44 | 1.94 | 2.19 | 2.19 | 2.13 | 0.00 | #8 |
| 8 | Anaelle DELAUX | LRYSG | 29.23 | 13.12 |   | 16.11 | 2.13 | 1.94 | 2.00 | 2.00 | 2.00 | 0.00 | #1 |
| 9 | Alexia POLASEK | DP | 28.81 | 14.00 |   | 16.81 | 1.94 | 1.94 | 2.31 | 2.19 | 2.13 | 2.00 | #9 |
| 10 | Yael FLAMAN | SCVO | 28.06 | 13.66 |   | 16.40 | 2.06 | 1.81 | 2.19 | 2.19 | 2.00 | 2.00 | #5 |
| 11 | Ayana MAEZURU | CSGC | 27.07 | 14.17 |   | 13.90 | 1.75 | 1.81 | 1.81 | 1.75 | 1.56 | 1.00 | #2 |
| 12 | Marie LESTAGE | SCAE | 26.49 | 14.48 |   | 13.01 | 1.63 | 1.56 | 1.75 | 1.69 | 1.50 | 1.00 | #4 |
| 13 | Camille JOLY | ASCEL | 26.47 | 11.77 |   | 16.70 | 2.44 | 1.75 | 2.25 | 2.06 | 1.94 | 2.00 | #14 |
| 14 | Aurélie TRUNTZER | TCP | 23.31 | 12.10 |   | 12.21 | 1.81 | 1.69 | 1.38 | 1.50 | 1.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/03/2007 18:18