| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timofei NOVAIKIN | CSGC | 32.21 | 12.21 |   | 22.00 | 2.31 | 2.00 | 2.38 | 2.25 | 2.06 | 2.00 | #2 |
| 2 | Valentin SAIDI | RSG | 30.51 | 13.49 |   | 17.02 | 2.00 | 1.63 | 1.69 | 1.63 | 1.56 | 0.00 | #3 |
| 3 | Kévin AYMOZ | CSGG | 28.01 | 11.77 |   | 17.24 | 1.56 | 1.69 | 1.81 | 1.81 | 1.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/03/2007 18:18