| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien TESSON | CCSG |   | 25.57 | 14.43 |   | 11.14 | 1.06 | 1.00 | 1.19 | 1.13 | 1.19 | 0.00 | #1 |
| 2 | Valentin SAIDI |   |   | 22.95 | 11.81 |   | 11.14 | 1.19 | 1.00 | 1.19 | 1.13 | 1.06 | 0.00 | #3 |
| 3 | Arthur BURYS |   |   | 20.15 | 10.27 |   | 10.88 | 1.13 | 1.00 | 1.00 | 1.25 | 1.06 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/02/2007 20:49