| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastassia KISTLER Francais Volant Paris | FVP |   | 55.39 | 28.59 |   | 26.80 | 3.75 | 3.00 | 3.67 | 3.25 | 3.08 | 0.00 | #32 |
| 2 | Yretha SILETE Dammaries CSG | DAMM |   | 48.93 | 25.27 |   | 24.66 | 3.50 | 2.83 | 3.00 | 3.08 | 3.00 | 1.00 | #36 |
| 3 | Elodie GARDOT Belfort ASM | BELFO |   | 47.53 | 23.80 |   | 23.73 | 3.17 | 3.00 | 2.83 | 3.00 | 2.83 | 0.00 | #33 |
| 4 | Camille CADET Dunkerque | DUNKE |   | 46.98 | 23.38 |   | 23.60 | 3.42 | 2.92 | 3.08 | 2.75 | 2.58 | 0.00 | #35 |
| 5 | Megan LANQUAR Nice Cote d'Azur Patinage | NICE |   | 46.75 | 24.49 |   | 22.26 | 3.00 | 2.83 | 2.75 | 2.83 | 2.50 | 0.00 | #11 |
| 6 | Flora LEBLANC Champigny CSG | CHAMP |   | 45.36 | 22.69 |   | 22.67 | 3.17 | 2.75 | 3.00 | 2.75 | 2.50 | 0.00 | #16 |
| 7 | Melanie DESJEUNES Dammaries CSG | DAMM |   | 42.78 | 18.92 |   | 23.86 | 3.25 | 2.83 | 3.08 | 2.92 | 2.83 | 0.00 | #34 |
| 8 | Noemie JEARY Wasquehal CPCM | Wasqu |   | 42.38 | 22.38 |   | 20.00 | 2.83 | 2.50 | 2.67 | 2.25 | 2.25 | 0.00 | #29 |
| 9 | Eugenie ORVOEN Rouen ESPA | ESPAR |   | 41.61 | 21.54 |   | 21.07 | 3.08 | 2.42 | 2.67 | 2.58 | 2.42 | 1.00 | #20 |
| 10 | Anne-Gaelle APPELHANS Nice Cote d'Azur Patinage | NICE |   | 40.45 | 20.18 |   | 22.27 | 3.42 | 2.58 | 2.83 | 2.67 | 2.42 | 2.00 | #30 |
| 11 | Ophélie FERRANDO Nice Cote d'Azur Patinage | NICE |   | 40.42 | 18.43 |   | 21.99 | 3.08 | 2.58 | 2.75 | 2.75 | 2.58 | 0.00 | #26 |
| 12 | Laura FISCHER Colombes | COLOM |   | 40.19 | 20.20 |   | 19.99 | 3.00 | 2.33 | 2.58 | 2.33 | 2.25 | 0.00 | #23 |
| 13 | Yasmine BEN KHALED Villenave d'Ornon Skating Club | VILLE |   | 38.63 | 19.50 |   | 20.13 | 2.83 | 2.42 | 2.50 | 2.58 | 2.25 | 1.00 | #17 |
| 14 | Maeliss DE MENDEZ Compiegne | COMPI |   | 38.57 | 18.84 |   | 19.73 | 2.58 | 2.58 | 2.42 | 2.42 | 2.33 | 0.00 | #31 |
| 15 | Ycette LOULENDOT Colombes | COLOM |   | 38.50 | 18.63 |   | 19.87 | 2.67 | 2.58 | 2.42 | 2.50 | 2.25 | 0.00 | #21 |
| 16 | Eugenie MOURGUES Anglet | Angle |   | 38.09 | 18.49 |   | 19.60 | 3.00 | 2.50 | 2.33 | 2.42 | 2.00 | 0.00 | #14 |
| 17 | Emilie HERNANDEZ Villenave d'Ornon Skating Club | VILLE |   | 37.61 | 16.20 |   | 22.41 | 3.17 | 2.67 | 2.92 | 2.75 | 2.50 | 1.00 | #25 |
| 18 | Raphaelle BRACONNIER Francais Volant Paris | FVP |   | 37.43 | 19.83 |   | 17.60 | 2.75 | 2.08 | 2.25 | 1.92 | 2.00 | 0.00 | #22 |
| 19 | Joanna MARTIN Aubagne CPAVH | AUBA |   | 36.93 | 19.05 |   | 17.88 | 2.67 | 2.17 | 2.25 | 2.17 | 1.92 | 0.00 | #8 |
| 20 | Karen BALINI Courchevel PA | COURC |   | 36.76 | 18.82 |   | 18.94 | 2.67 | 2.08 | 2.42 | 2.42 | 2.25 | 1.00 | #28 |
| 21 | Chloe BELLANGER Amiens | AMIE |   | 35.11 | 16.31 |   | 18.80 | 2.50 | 2.25 | 2.25 | 2.50 | 2.25 | 0.00 | #15 |
| 22 | Gwenaelle HAURY Cergy CSG | CERG |   | 35.02 | 17.69 |   | 17.33 | 2.50 | 2.00 | 2.08 | 2.17 | 2.08 | 0.00 | #13 |
| 23 | Meline HABECHIAN Champigny CSG | CHAMP |   | 34.91 | 16.64 |   | 18.27 | 2.75 | 1.92 | 2.42 | 2.33 | 2.00 | 0.00 | #19 |
| 24 | Laura KLINKERT Colmar | COLM |   | 34.80 | 16.66 |   | 18.14 | 2.67 | 2.17 | 2.25 | 2.25 | 2.00 | 0.00 | #10 |
| 25 | Victoria ROY Nice Cote d'Azur Patinage | NICE |   | 34.64 | 17.24 |   | 20.40 | 2.58 | 2.50 | 2.58 | 2.67 | 2.42 | 3.00 | #27 |
| 26 | Laurie TAGAND Franconville | FRAN |   | 34.20 | 16.81 |   | 18.39 | 2.67 | 2.33 | 2.08 | 2.33 | 2.08 | 1.00 | #18 |
| 27 | Laurine LECAVELIER CSG Garges les Gonesse | GARGE |   | 33.47 | 17.41 |   | 17.06 | 2.58 | 2.08 | 2.17 | 2.00 | 1.83 | 1.00 | #24 |
| 28 | Camille STROMBONI Angers | ANGER |   | 31.97 | 16.11 |   | 15.86 | 2.08 | 2.00 | 2.00 | 2.00 | 1.83 | 0.00 | #4 |
| 29 | Fulvia LEGUEN Franconville | FRAN |   | 30.10 | 14.44 |   | 16.66 | 2.25 | 2.08 | 2.08 | 2.08 | 1.92 | 1.00 | #7 |
| 30 | Marine DEPLAIX Francais Volant Paris | FVP |   | 29.43 | 14.49 |   | 14.94 | 2.17 | 1.75 | 1.83 | 1.92 | 1.67 | 0.00 | #6 |
| 31 | Alexia POLASZECK Dunkerque | DUNKE |   | 28.18 | 12.63 |   | 16.55 | 2.17 | 1.92 | 2.17 | 2.17 | 1.92 | 1.00 | #9 |
| 32 | Camille JOLLY Caen ASCEL | Caen |   | 27.55 | 13.08 |   | 15.47 | 1.92 | 1.83 | 1.92 | 2.25 | 1.75 | 1.00 | #5 |
| 33 | Karine PHILIPPE Grenoble CSG | GRENO |   | 26.92 | 12.73 |   | 17.19 | 2.58 | 2.08 | 2.08 | 2.08 | 1.92 | 3.00 | #12 |
| 34 | Laura GUERRIER Courbevoie COC | COURB |   | 26.43 | 14.96 |   | 13.47 | 2.00 | 1.67 | 1.50 | 1.67 | 1.58 | 2.00 | #2 |
| 35 | Aurelie MAYINGI Mulhouse ASPA | MULH |   | 26.06 | 13.39 |   | 12.67 | 1.75 | 1.83 | 1.25 | 1.67 | 1.42 | 0.00 | #3 |
| 36 | Anaelle DELAUX La Roche sur Yon | LaRoc |   | 20.69 | 10.15 |   | 12.54 | 1.67 | 1.50 | 1.58 | 1.67 | 1.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2007 8:42