| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR Amiens | AMIE |   | 37.91 | 20.91 |   | 17.00 | 3.58 | 3.17 | 3.67 | 3.33 | 3.25 | 0.00 | #16 |
| 2 | Laurent ABECASSIS Colmar | COLM |   | 32.25 | 16.50 |   | 15.75 | 3.42 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #11 |
| 3 | Gabin ANFRY Rouen ESPA | ESPAR |   | 31.89 | 17.81 |   | 14.08 | 3.08 | 2.83 | 3.00 | 2.67 | 2.50 | 0.00 | #3 |
| 4 | Simon HOCQUAUX Nancy CPHNL | NANCY |   | 30.92 | 16.50 |   | 14.42 | 2.92 | 2.92 | 2.92 | 2.83 | 2.83 | 0.00 | #8 |
| 5 | Jonathan KLEIN Blagnac | BLAGN |   | 30.07 | 16.57 |   | 14.50 | 3.08 | 2.92 | 2.83 | 2.92 | 2.75 | 1.00 | #9 |
| 6 | Clement ROGER Asnieres Patinage | ASNIE |   | 29.90 | 16.07 |   | 13.83 | 2.83 | 2.75 | 2.83 | 2.75 | 2.67 | 0.00 | #5 |
| 7 | Noel-Antoine PIERRE Grenoble CSG | GRENO |   | 29.60 | 15.77 |   | 13.83 | 3.08 | 2.67 | 2.83 | 2.75 | 2.50 | 0.00 | #14 |
| 8 | Gregoire APPELHANS Nice Cote d'Azur Patinage | NICE |   | 29.47 | 15.97 |   | 14.50 | 2.83 | 2.92 | 2.92 | 2.83 | 3.00 | 1.00 | #6 |
| 9 | Pierre SOUQUET Francais Volant Paris | FVP |   | 26.94 | 12.60 |   | 14.34 | 3.00 | 2.92 | 2.92 | 2.83 | 2.67 | 0.00 | #15 |
| 10 | Paul ARRATEIG Rouen ESPA | ESPAR |   | 25.68 | 13.10 |   | 12.58 | 2.92 | 2.33 | 2.58 | 2.50 | 2.25 | 0.00 | #13 |
| 11 | Luc SCHNOEBELEN Besancon | BESAN |   | 24.37 | 12.70 |   | 11.67 | 2.58 | 2.25 | 2.50 | 2.17 | 2.17 | 0.00 | #17 |
| 12 | Jean CARRELET St Ouen CGA | StOUE |   | 22.72 | 12.80 |   | 11.92 | 2.50 | 2.17 | 2.50 | 2.42 | 2.33 | 2.00 | #10 |
| 13 | Timofei NOVAIKIN Colmar | COLM |   | 21.95 | 11.70 |   | 11.25 | 2.50 | 2.17 | 2.33 | 2.08 | 2.17 | 1.00 | #12 |
| 14 | Adrien TESSON Cherbourg | CHERB |   | 20.86 | 9.20 |   | 11.66 | 2.42 | 2.33 | 2.33 | 2.33 | 2.25 | 0.00 | #7 |
| 15 | Valentin SAIDI Rennes CSG | RENNE |   | 20.12 | 9.70 |   | 10.42 | 2.25 | 2.00 | 2.17 | 2.00 | 2.00 | 0.00 | #2 |
| 16 | Kevin AYMOZ Grenoble CSG | GRENO |   | 19.46 | 11.30 |   | 10.16 | 2.08 | 2.08 | 2.08 | 2.00 | 1.92 | 2.00 | #4 |
| 17 | Florian VALETTE Mulhouse ASPA | MULH |   | 18.05 | 7.63 |   | 11.42 | 2.33 | 2.50 | 2.25 | 2.17 | 2.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2007 8:42