| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR Amiens | AMIE |   | 63.59 | 28.61 |   | 35.98 | 3.83 | 3.25 | 3.83 | 3.50 | 3.58 | 1.00 | #17 |
| 2 | Laurent ABECASSIS Colmar | COLM |   | 61.53 | 25.71 |   | 35.82 | 3.83 | 3.33 | 3.83 | 3.42 | 3.50 | 0.00 | #16 |
| 3 | Gabin ANFRY Rouen ESPA | ESPAR |   | 56.94 | 24.60 |   | 32.34 | 3.50 | 3.17 | 3.33 | 3.17 | 3.00 | 0.00 | #15 |
| 4 | Simon HOCQUAUX Nancy CPHNL | NANCY |   | 56.74 | 23.06 |   | 33.68 | 3.50 | 3.42 | 3.25 | 3.25 | 3.42 | 0.00 | #14 |
| 5 | Noel-Antoine PIERRE Grenoble CSG | GRENO |   | 53.58 | 21.58 |   | 32.00 | 3.33 | 3.00 | 3.42 | 3.08 | 3.17 | 0.00 | #11 |
| 6 | Jonathan KLEIN Blagnac | BLAGN |   | 51.11 | 22.11 |   | 29.00 | 3.00 | 2.83 | 2.92 | 2.83 | 2.92 | 0.00 | #13 |
| 7 | Pierre SOUQUET Francais Volant Paris | FVP |   | 49.98 | 21.96 |   | 28.02 | 3.17 | 2.58 | 2.92 | 2.67 | 2.67 | 0.00 | #9 |
| 8 | Paul ARRATEIG Rouen ESPA | ESPAR |   | 49.57 | 22.07 |   | 27.50 | 3.00 | 2.75 | 2.92 | 2.50 | 2.58 | 0.00 | #8 |
| 9 | Clement ROGER Asnieres Patinage | ASNIE |   | 48.58 | 18.92 |   | 30.66 | 3.33 | 2.92 | 3.00 | 3.08 | 3.00 | 1.00 | #12 |
| 10 | Timofei NOVAIKIN Colmar | COLM |   | 48.58 | 21.88 |   | 27.70 | 2.92 | 2.67 | 2.92 | 2.67 | 2.67 | 1.00 | #5 |
| 11 | Gregoire APPELHANS Nice Cote d'Azur Patinage | NICE |   | 45.86 | 20.54 |   | 28.32 | 3.00 | 2.83 | 2.83 | 2.75 | 2.75 | 3.00 | #10 |
| 12 | Adrien TESSON Cherbourg | CHERB |   | 45.59 | 21.09 |   | 24.50 | 2.67 | 2.33 | 2.75 | 2.42 | 2.08 | 0.00 | #4 |
| 13 | Luc SCHNOEBELEN Besancon | BESAN |   | 44.69 | 19.03 |   | 25.66 | 2.83 | 2.58 | 2.75 | 2.25 | 2.42 | 0.00 | #7 |
| 14 | Jean CARRELET St Ouen CGA | StOUE |   | 42.02 | 18.86 |   | 26.16 | 2.75 | 2.67 | 2.50 | 2.58 | 2.58 | 3.00 | #6 |
| 15 | Florian VALETTE Mulhouse ASPA | MULH |   | 37.36 | 16.02 |   | 22.34 | 2.42 | 2.25 | 2.17 | 2.25 | 2.08 | 1.00 | #1 |
| 16 | Kevin AYMOZ Grenoble CSG | GRENO |   | 32.05 | 12.89 |   | 20.16 | 2.00 | 2.17 | 2.00 | 2.08 | 1.83 | 1.00 | #2 |
| 17 | Valentin SAIDI Rennes CSG | RENNE |   | 25.51 | 9.51 |   | 18.00 | 2.17 | 1.83 | 1.75 | 1.75 | 1.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2007 8:42