| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria SAYADI Wasquehal CPCM | Wasqu |   | 65.10 | 37.91 |   | 27.19 | 3.75 | 3.25 | 3.58 | 3.33 | 3.08 | 0.00 | #15 |
| 2 | Johane GROGNET Rennes CSG | RENNE |   | 62.07 | 33.40 |   | 28.67 | 3.83 | 3.50 | 3.75 | 3.42 | 3.42 | 0.00 | #22 |
| 3 | Laetitia RUTA Reims CPA | REIMS |   | 61.60 | 34.53 |   | 27.07 | 3.58 | 3.17 | 3.50 | 3.25 | 3.42 | 0.00 | #14 |
| 4 | Marine BONNEAU Francais Volant Paris | FVP |   | 59.64 | 32.97 |   | 26.67 | 3.50 | 3.17 | 3.50 | 3.17 | 3.33 | 0.00 | #19 |
| 5 | Paula SOMA Nice Cote d'Azur Patinage | NICE |   | 58.72 | 28.99 |   | 29.73 | 3.75 | 3.58 | 3.92 | 3.58 | 3.75 | 0.00 | #13 |
| 6 | Coralie GROGNET Rennes CSG | RENNE |   | 57.75 | 30.41 |   | 29.34 | 3.92 | 3.42 | 3.83 | 3.50 | 3.67 | 2.00 | #24 |
| 7 | Laetitia DE PAIVA Cergy CSG | CERG |   | 57.49 | 30.82 |   | 26.67 | 3.42 | 3.08 | 3.50 | 3.25 | 3.42 | 0.00 | #9 |
| 8 | Cecilia MARIE Nice Cote d'Azur Patinage | NICE |   | 55.16 | 27.96 |   | 29.20 | 3.92 | 3.33 | 3.83 | 3.50 | 3.67 | 2.00 | #23 |
| 9 | Sandra SITBON Nice Cote d'Azur Patinage | NICE |   | 53.29 | 27.04 |   | 28.25 | 3.58 | 3.33 | 3.33 | 3.58 | 3.83 | 2.00 | #18 |
| 10 | Laura ABADIE Toulouse CPT | Toulo |   | 52.83 | 29.62 |   | 25.21 | 3.25 | 3.00 | 3.17 | 3.17 | 3.17 | 2.00 | #12 |
| 11 | Alexia JEDRZEJOWSKI Reims CPA | REIMS |   | 51.54 | 27.14 |   | 24.40 | 3.25 | 2.92 | 3.08 | 3.08 | 2.92 | 0.00 | #20 |
| 12 | Camille ARCIDIACCO Nice Cote d'Azur Patinage | NICE |   | 50.80 | 25.01 |   | 26.79 | 3.58 | 3.25 | 3.33 | 3.25 | 3.33 | 1.00 | #21 |
| 13 | Silja DOS REIS Francais Volant Paris | FVP |   | 50.30 | 22.64 |   | 28.66 | 3.42 | 3.33 | 3.75 | 3.58 | 3.83 | 1.00 | #17 |
| 14 | Aude FRESQUET Rennes CSG | RENNE |   | 49.70 | 25.03 |   | 24.67 | 3.33 | 3.00 | 3.00 | 2.92 | 3.17 | 0.00 | #1 |
| 15 | Cindy NAPRIX Vitry US | VITRY |   | 48.11 | 26.91 |   | 21.20 | 3.00 | 2.58 | 2.67 | 2.50 | 2.50 | 0.00 | #3 |
| 16 | Cecile CIALDELLA Grenoble CSG | GRENO |   | 47.93 | 26.45 |   | 21.48 | 2.92 | 2.67 | 2.50 | 2.67 | 2.67 | 0.00 | #4 |
| 17 | Nastasia GIRAUD Toulouse CPT | Toulo |   | 46.72 | 24.66 |   | 23.06 | 3.08 | 2.92 | 2.83 | 2.83 | 2.75 | 1.00 | #10 |
| 18 | Marina CALMES Franconville | FRAN |   | 46.40 | 24.20 |   | 23.20 | 3.25 | 2.92 | 2.83 | 2.58 | 2.92 | 1.00 | #7 |
| 19 | Justine MANC'H Toulouse CPT | Toulo |   | 44.51 | 24.65 |   | 19.86 | 2.58 | 2.50 | 2.50 | 2.50 | 2.33 | 0.00 | #11 |
| 20 | Fanny SCHNEIDER Blagnac | BLAGN |   | 43.43 | 19.96 |   | 23.47 | 3.25 | 2.75 | 2.92 | 2.75 | 3.00 | 0.00 | #8 |
| 21 | Pauline NABIAS Rennes CSG | RENNE |   | 43.03 | 21.56 |   | 21.47 | 3.00 | 2.67 | 2.67 | 2.50 | 2.58 | 0.00 | #2 |
| 22 | Astrid PASQUET Colombes | COLOM |   | 41.10 | 20.17 |   | 20.93 | 2.75 | 2.58 | 2.67 | 2.58 | 2.50 | 0.00 | #6 |
| 23 | Sabina PAQUIER Villenave d'Ornon Skating Club | VILLE |   | 39.41 | 18.74 |   | 22.67 | 3.17 | 2.83 | 2.75 | 2.75 | 2.67 | 2.00 | #5 |
| 24 | Julie FONTBONNE Strasbourg | STRA |   | 38.10 | 17.37 |   | 21.73 | 3.17 | 2.75 | 2.50 | 2.83 | 2.33 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2007 8:42