| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas SOSNIACK Compiegne | COMPI |   | 83.28 | 45.12 |   | 39.16 | 4.08 | 3.75 | 4.08 | 3.75 | 3.92 | 1.00 | #14 |
| 2 | Jordan BERGOUGNOUX Toulouse CPT | Toulo |   | 75.37 | 40.85 |   | 34.52 | 3.92 | 3.33 | 3.67 | 3.17 | 3.17 | 0.00 | #13 |
| 3 | Alexis DALRYMPLE Francais Volant Paris | FVP |   | 68.14 | 37.80 |   | 31.34 | 3.17 | 3.08 | 3.42 | 3.00 | 3.00 | 1.00 | #2 |
| 4 | Lionel HERTZ Vitry US | VITRY |   | 68.10 | 39.62 |   | 28.48 | 3.33 | 2.75 | 3.08 | 2.75 | 2.33 | 0.00 | #8 |
| 5 | Florian LEJEUNE Cergy CSG | CERG |   | 67.71 | 33.39 |   | 34.32 | 3.75 | 3.33 | 3.67 | 3.33 | 3.08 | 0.00 | #9 |
| 6 | Arthur REGGIANI Champigny CSG | CHAMP |   | 66.24 | 31.08 |   | 36.16 | 4.00 | 3.33 | 3.75 | 3.58 | 3.42 | 1.00 | #12 |
| 7 | Alexis MIART Cergy CSG | CERG |   | 66.09 | 24.93 |   | 42.16 | 4.58 | 4.17 | 3.92 | 4.08 | 4.33 | 1.00 | #4 |
| 8 | Valentin HERAUD Reims CPA | REIMS |   | 64.73 | 35.39 |   | 32.34 | 3.33 | 3.25 | 3.17 | 3.17 | 3.25 | 3.00 | #6 |
| 9 | Cedric TOUR Tours CMP | TOURS |   | 63.74 | 29.74 |   | 36.00 | 4.00 | 3.50 | 3.75 | 3.42 | 3.33 | 2.00 | #11 |
| 10 | Alexandre CAMACHO Nice Cote d'Azur Patinage | NICE |   | 61.94 | 33.28 |   | 29.66 | 3.17 | 3.08 | 3.08 | 2.83 | 2.67 | 1.00 | #7 |
| 11 | Quentin LOURENCO Villenave d'Ornon Skating Club | VILLE |   | 60.55 | 27.89 |   | 33.66 | 3.58 | 3.33 | 3.50 | 3.25 | 3.17 | 1.00 | #5 |
| 12 | Mickael THO Montpellier PA | MONTP |   | 59.81 | 29.61 |   | 31.20 | 3.42 | 3.17 | 3.42 | 2.92 | 2.67 | 1.00 | #3 |
| 13 | Naim TOUILITE Angers | ANGER |   | 59.81 | 28.79 |   | 31.02 | 3.17 | 2.83 | 3.42 | 3.17 | 2.92 | 0.00 | #1 |
| 14 | Frederic DAGANY Roanne CRPA | ROANN |   | 58.83 | 29.49 |   | 32.34 | 3.58 | 3.17 | 3.42 | 3.08 | 2.92 | 3.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2007 8:42