| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mae-Berenice MEITE Vitry US | VITRY |   | 73.05 | 40.86 |   | 33.19 | 4.33 | 3.83 | 4.42 | 4.08 | 4.08 | 1.00 | #20 |
| 2 | Pauline ARNAUD Gap Axel | Gap |   | 58.87 | 31.60 |   | 28.27 | 3.67 | 3.42 | 3.75 | 3.50 | 3.33 | 1.00 | #19 |
| 3 | Cecilia BAQURIN Villenave d'Ornon Skating Club | VILLE |   | 57.48 | 30.47 |   | 28.01 | 3.67 | 3.42 | 3.42 | 3.58 | 3.42 | 1.00 | #18 |
| 4 | Jessica LAMBINET Charleville Mezieres CSG | CHARL |   | 53.65 | 29.31 |   | 25.34 | 3.42 | 3.08 | 3.17 | 3.17 | 3.00 | 1.00 | #11 |
| 5 | Marina FARRE Poitiers SPCG | POITI |   | 52.34 | 26.87 |   | 25.47 | 3.50 | 2.83 | 3.25 | 3.17 | 3.17 | 0.00 | #15 |
| 6 | Camille DI CINTIO Reims CPA | REIMS |   | 49.19 | 24.93 |   | 26.26 | 3.50 | 3.00 | 3.33 | 3.33 | 3.25 | 2.00 | #14 |
| 7 | Samantha NIETO CSG Garges les Gonesse | GARGE |   | 49.05 | 26.18 |   | 23.87 | 3.17 | 2.92 | 3.08 | 3.00 | 2.75 | 1.00 | #2 |
| 8 | Tressie HERRMANN Courbevoie COC | COURB |   | 48.90 | 25.36 |   | 24.54 | 3.25 | 2.92 | 3.25 | 3.00 | 2.92 | 1.00 | #10 |
| 9 | Julie TALON Rouen ESPA | ESPAR |   | 48.73 | 24.06 |   | 26.67 | 3.75 | 3.17 | 3.42 | 3.25 | 3.08 | 2.00 | #17 |
| 10 | Tracy SALLIER Champigny CSG | CHAMP |   | 48.49 | 26.76 |   | 21.73 | 3.25 | 2.58 | 2.92 | 2.58 | 2.25 | 0.00 | #16 |
| 11 | Brianna BUCCIARELLI Aubagne CPAVH | AUBA |   | 46.69 | 23.89 |   | 22.80 | 3.17 | 2.58 | 3.08 | 2.75 | 2.67 | 0.00 | #3 |
| 12 | Nancy ASSUED CSG Garges les Gonesse | GARGE |   | 46.08 | 23.74 |   | 23.34 | 3.08 | 2.67 | 3.00 | 2.92 | 2.92 | 1.00 | #4 |
| 13 | Alexandra VIDAL Cergy CSG | CERG |   | 45.79 | 24.20 |   | 23.59 | 3.25 | 2.75 | 3.08 | 2.83 | 2.83 | 2.00 | #7 |
| 14 | Sophie UN Asnieres Patinage | ASNIE |   | 45.42 | 26.15 |   | 20.27 | 3.00 | 2.50 | 2.58 | 2.42 | 2.17 | 1.00 | #9 |
| 15 | Alexia LANCIONE Toulouse CPT | Toulo |   | 42.86 | 25.19 |   | 18.67 | 2.67 | 2.17 | 2.33 | 2.42 | 2.08 | 1.00 | #6 |
| 16 | Laetitia FERNANDEZ Cergy CSG | CERG |   | 42.63 | 23.10 |   | 20.53 | 2.67 | 2.58 | 2.58 | 2.67 | 2.33 | 1.00 | #5 |
| 17 | Sandra HANNY Reims CPA | REIMS |   | 40.73 | 21.13 |   | 21.60 | 3.17 | 2.58 | 2.83 | 2.67 | 2.25 | 2.00 | #12 |
| 18 | Justine MICHON Grenoble CSG | GRENO |   | 38.92 | 20.59 |   | 21.33 | 2.83 | 2.67 | 2.83 | 2.58 | 2.42 | 3.00 | #13 |
| 19 | Margaux HEBERT Caen ASCEL | Caen |   | 38.90 | 18.24 |   | 22.66 | 3.00 | 2.83 | 3.00 | 2.83 | 2.50 | 2.00 | #8 |
| 20 | Jeannette CHOKKI Asnieres Patinage | ASNIE |   | 26.63 | 15.37 |   | 16.26 | 2.50 | 1.83 | 2.08 | 2.00 | 1.75 | 5.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2007 8:42