| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seliane WATTIGNY |   | 21.26 | 12.18 |   | 9.08 | 1.42 | 1.17 | 1.25 | 0.92 | 0.92 | 0.00 | #5 |
| 2 | Aurelie MAYINGI |   | 20.43 | 12.03 |   | 8.40 | 1.50 | 0.83 | 1.17 | 1.00 | 0.75 | 0.00 | #2 |
| 3 | Irina FARMER |   | 18.10 | 10.37 |   | 7.73 | 1.17 | 0.83 | 1.17 | 0.83 | 0.83 | 0.00 | #1 |
| 4 | Estelle MIGAUD |   | 17.82 | 10.48 |   | 7.34 | 1.00 | 1.00 | 0.92 | 0.92 | 0.75 | 0.00 | #8 |
| 5 | Marie DUCROTTE |   | 17.74 | 11.28 |   | 7.46 | 1.08 | 0.75 | 1.08 | 0.92 | 0.83 | 1.00 | #10 |
| 6 | Manon MARY |   | 17.23 | 9.97 |   | 8.26 | 1.25 | 1.00 | 1.08 | 1.00 | 0.83 | 1.00 | #4 |
| 7 | Clementine DUHAMEL |   | 16.50 | 10.16 |   | 7.34 | 1.00 | 0.75 | 1.00 | 0.92 | 0.92 | 1.00 | #6 |
| 8 | Jade LAUDAT |   | 15.84 | 8.91 |   | 6.93 | 1.08 | 0.75 | 1.00 | 0.83 | 0.67 | 0.00 | #7 |
| 9 | Solene UZZAN |   | 15.45 | 8.24 |   | 7.21 | 1.08 | 0.92 | 0.92 | 0.92 | 0.67 | 0.00 | #9 |
| 10 | Kimberley BRECHET |   | 14.02 | 9.08 |   | 6.94 | 1.00 | 0.67 | 1.00 | 0.92 | 0.75 | 2.00 | #3 |
| 11 | Marie LESTAGE |   | 11.72 | 9.45 |   | 6.27 | 0.92 | 0.67 | 0.75 | 0.83 | 0.75 | 4.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 04/12/2006 13:50