| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur BURYS |   | 22.38 | 11.54 |   | 10.84 | 1.17 | 0.92 | 1.08 | 1.25 | 1.00 | 0.00 | #3 |
| 2 | Florian VALLETTE |   | 19.04 | 9.54 |   | 10.50 | 1.17 | 1.00 | 1.08 | 1.08 | 0.92 | 1.00 | #1 |
| 3 | Mathis NAVARD |   | 18.95 | 10.27 |   | 9.68 | 0.92 | 0.92 | 1.08 | 1.00 | 0.92 | 1.00 | #2 |
| 4 | Thomas MOURGUES |   | 14.81 | 7.15 |   | 7.66 | 0.92 | 0.58 | 0.83 | 0.83 | 0.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 04/12/2006 13:50