| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clement ROGER |   | 35.57 | 18.75 |   | 16.82 | 1.75 | 1.33 | 1.58 | 1.92 | 1.83 | 0.00 | #11 |
| 2 | Simon HOCQUAUX |   | 30.31 | 15.13 |   | 16.18 | 1.58 | 1.67 | 1.50 | 1.67 | 1.67 | 1.00 | #8 |
| 3 | Oscar TAFLER |   | 29.54 | 14.20 |   | 16.34 | 1.58 | 1.42 | 1.75 | 1.75 | 1.67 | 1.00 | #12 |
| 4 | Yoann MORROT |   | 25.20 | 13.86 |   | 11.34 | 1.25 | 1.17 | 1.17 | 1.00 | 1.08 | 0.00 | #7 |
| 5 | Florent PERRILLAT |   | 24.29 | 12.29 |   | 12.00 | 1.42 | 1.17 | 1.25 | 1.08 | 1.08 | 0.00 | #6 |
| 6 | Alexis DUQUESNOY |   | 21.86 | 12.22 |   | 11.64 | 1.33 | 1.25 | 1.08 | 1.08 | 1.08 | 2.00 | #2 |
| 7 | Pierre NACCACHE |   | 21.77 | 11.25 |   | 11.52 | 1.17 | 1.08 | 1.17 | 1.17 | 1.17 | 1.00 | #4 |
| 8 | paul ARBATEIG |   | 18.90 | 10.08 |   | 10.82 | 1.33 | 0.92 | 1.08 | 1.00 | 1.08 | 2.00 | #13 |
| 9 | Jean CARRELET |   | 18.73 | 12.57 |   | 9.16 | 1.00 | 0.92 | 0.83 | 1.00 | 0.83 | 3.00 | #9 |
| 10 | Andrew GRANDIN |   | 18.50 | 9.32 |   | 9.18 | 1.00 | 1.17 | 0.92 | 0.75 | 0.75 | 0.00 | #5 |
| 11 | Florian OTAI |   | 17.16 | 10.82 |   | 8.34 | 1.00 | 0.92 | 0.83 | 0.75 | 0.67 | 2.00 | #1 |
| 12 | Pierre Emmanuel GUEDON |   | 16.38 | 10.72 |   | 7.66 | 0.92 | 0.83 | 0.75 | 0.75 | 0.58 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 04/12/2006 13:50