| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurie STEINER |   | 37.08 | 18.81 |   | 18.27 | 2.42 | 2.17 | 2.50 | 2.33 | 2.00 | 0.00 | #38 |
| 2 | Eugenie MOURGUES |   | 34.85 | 17.78 |   | 17.07 | 2.42 | 2.00 | 2.17 | 2.25 | 1.83 | 0.00 | #22 |
| 3 | lea CARRIOU |   | 32.31 | 14.84 |   | 17.47 | 2.42 | 2.42 | 2.25 | 2.08 | 1.75 | 0.00 | #9 |
| 4 | Ycette LOULENDOT |   | 32.17 | 17.51 |   | 14.66 | 2.25 | 1.75 | 1.75 | 1.83 | 1.58 | 0.00 | #26 |
| 5 | Melanie CORNEFER |   | 32.08 | 15.08 |   | 18.00 | 2.42 | 2.17 | 2.33 | 2.25 | 2.08 | 1.00 | #14 |
| 6 | Catherine BABER |   | 31.72 | 18.45 |   | 14.27 | 2.00 | 1.75 | 1.92 | 1.75 | 1.50 | 1.00 | #18 |
| 7 | Aurelie GUASCO |   | 31.61 | 14.55 |   | 17.06 | 2.08 | 2.17 | 2.33 | 2.08 | 2.00 | 0.00 | #16 |
| 8 | Fulvia LEGUEN |   | 31.35 | 16.42 |   | 14.93 | 1.83 | 1.58 | 1.92 | 2.00 | 2.00 | 0.00 | #24 |
| 9 | Tiphaine DELAVAY |   | 30.34 | 17.34 |   | 14.00 | 2.25 | 1.75 | 1.58 | 1.67 | 1.50 | 1.00 | #12 |
| 10 | Laurine LECAVELIER |   | 29.34 | 15.14 |   | 15.20 | 2.00 | 1.67 | 2.00 | 2.00 | 1.83 | 1.00 | #34 |
| 11 | Sarah VINCKIER |   | 27.43 | 15.30 |   | 12.13 | 1.75 | 1.42 | 1.58 | 1.58 | 1.25 | 0.00 | #30 |
| 12 | Alexandra BURYS |   | 27.42 | 14.95 |   | 13.47 | 2.17 | 1.42 | 1.83 | 1.58 | 1.42 | 1.00 | #4 |
| 13 | Lucie LEBOUCQ |   | 27.17 | 13.84 |   | 15.33 | 2.33 | 2.00 | 1.92 | 1.75 | 1.58 | 2.00 | #5 |
| 14 | Esther TEXIER |   | 27.13 | 14.59 |   | 14.54 | 2.08 | 1.92 | 1.92 | 1.75 | 1.42 | 2.00 | #40 |
| 15 | Chloe SIBONIE LEGALL |   | 27.09 | 12.41 |   | 14.68 | 1.92 | 1.67 | 1.92 | 1.92 | 1.75 | 0.00 | #35 |
| 16 | Jennyfer MARY |   | 26.75 | 15.75 |   | 12.00 | 1.58 | 1.50 | 1.50 | 1.67 | 1.25 | 1.00 | #29 |
| 17 | Myriam ZAIDI |   | 26.31 | 13.24 |   | 15.07 | 1.92 | 1.83 | 2.00 | 1.92 | 1.75 | 2.00 | #32 |
| 18 | Alexia BONTRON |   | 26.17 | 12.83 |   | 13.34 | 1.92 | 1.58 | 1.75 | 1.67 | 1.42 | 0.00 | #7 |
| 19 | Anna BOROVKOV |   | 26.07 | 14.20 |   | 11.87 | 1.75 | 1.42 | 1.58 | 1.50 | 1.17 | 0.00 | #11 |
| 20 | Meline HABECHIAN |   | 24.59 | 13.65 |   | 10.94 | 1.50 | 1.33 | 1.42 | 1.42 | 1.17 | 0.00 | #1 |
| 21 | Stacy BROSSARD |   | 24.51 | 13.84 |   | 10.67 | 1.67 | 1.25 | 1.50 | 1.25 | 1.00 | 0.00 | #17 |
| 22 | Manon CREPIN |   | 23.65 | 14.79 |   | 9.86 | 1.58 | 1.08 | 1.33 | 1.17 | 1.00 | 1.00 | #6 |
| 23 | Eva MARTINEAU |   | 23.12 | 12.46 |   | 12.66 | 1.92 | 1.58 | 1.50 | 1.58 | 1.33 | 2.00 | #31 |
| 24 | Laurine FERREIRA |   | 22.75 | 12.55 |   | 11.20 | 1.58 | 1.50 | 1.25 | 1.42 | 1.25 | 1.00 | #8 |
| 25 | Estel FIQUET |   | 22.75 | 13.28 |   | 9.47 | 1.42 | 1.08 | 1.17 | 1.17 | 1.08 | 0.00 | #13 |
| 26 | Claire LAVIGNAC |   | 21.96 | 12.16 |   | 10.80 | 1.50 | 1.33 | 1.33 | 1.42 | 1.17 | 1.00 | #10 |
| 27 | Elodie TRUNTZER |   | 21.67 | 12.94 |   | 9.73 | 1.42 | 1.08 | 1.25 | 1.25 | 1.08 | 1.00 | #42 |
| 28 | Marine THEVENON |   | 21.30 | 12.17 |   | 10.13 | 1.33 | 1.17 | 1.25 | 1.33 | 1.25 | 1.00 | #33 |
| 29 | kenza DJAFER |   | 20.91 | 13.12 |   | 8.79 | 1.50 | 1.08 | 1.08 | 1.08 | 0.75 | 1.00 | #19 |
| 30 | Marie LAFERRIERE |   | 20.75 | 12.34 |   | 8.41 | 1.25 | 0.92 | 1.00 | 1.17 | 0.92 | 0.00 | #21 |
| 31 | Marion MORANO |   | 20.39 | 12.79 |   | 7.60 | 1.08 | 0.92 | 0.92 | 1.00 | 0.83 | 0.00 | #27 |
| 32 | Virginie MONIOT |   | 20.05 | 11.85 |   | 9.20 | 1.33 | 1.00 | 1.17 | 1.25 | 1.00 | 1.00 | #25 |
| 33 | Diane DE PESQUIDOUX |   | 20.01 | 10.95 |   | 9.06 | 1.33 | 1.25 | 1.08 | 1.17 | 0.83 | 0.00 | #3 |
| 34 | Delphine RACCURT |   | 19.43 | 11.04 |   | 8.39 | 1.33 | 1.00 | 1.00 | 1.08 | 0.83 | 0.00 | #23 |
| 35 | Tara ROLS |   | 18.02 | 10.42 |   | 9.60 | 1.50 | 0.92 | 1.33 | 1.25 | 1.00 | 2.00 | #28 |
| 36 | Clemence BELLET |   | 17.82 | 11.61 |   | 7.21 | 1.17 | 0.83 | 0.92 | 0.92 | 0.67 | 1.00 | #20 |
| 37 | Roxane ALIABARGHOOI |   | 16.38 | 11.64 |   | 7.74 | 1.25 | 0.75 | 0.92 | 1.00 | 0.92 | 3.00 | #15 |
| 38 | Josephine MALCZUK |   | 16.35 | 10.16 |   | 7.19 | 1.17 | 0.83 | 0.83 | 1.08 | 0.58 | 1.00 | #36 |
| 39 | Laura FAYE |   | 15.55 | 10.75 |   | 6.80 | 0.92 | 0.92 | 0.83 | 0.83 | 0.75 | 2.00 | #2 |
| 40 | Hadeye SISSOKO |   | 13.76 | 9.56 |   | 7.20 | 1.25 | 0.75 | 1.00 | 0.83 | 0.67 | 3.00 | #37 |
| 41 | Laurine SAEZ |   | 13.59 | 8.85 |   | 5.74 | 1.00 | 0.67 | 0.67 | 0.83 | 0.42 | 1.00 | #39 |
| 42 | Cassandre PLONKA |   | 11.73 | 8.74 |   | 5.99 | 0.83 | 0.75 | 0.75 | 0.83 | 0.58 | 3.00 | #41 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 04/12/2006 13:50