| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline GROSS | STR | 34.09 | 12.97 |   | 22.12 | 2.83 | 2.58 | 2.75 | 2.83 | 2.83 | 1.00 | #11 |
| 2 | Anna BOROVKOV | ASN | 33.06 | 12.00 |   | 21.06 | 3.08 | 2.50 | 2.58 | 2.50 | 2.50 | 0.00 | #3 |
| 3 | Diane DE PESQUIDOUX | CAE | 30.01 | 10.27 |   | 19.74 | 2.67 | 2.33 | 2.42 | 2.42 | 2.50 | 0.00 | #4 |
| 4 | Méline HABECHIAN | FVP | 29.47 | 10.27 |   | 19.20 | 2.67 | 2.25 | 2.50 | 2.25 | 2.33 | 0.00 | #1 |
| 5 | Elena CARBONELLI | MUL | 28.51 | 9.04 |   | 19.47 | 2.50 | 2.25 | 2.33 | 2.67 | 2.42 | 0.00 | #8 |
| 6 | Marine DEPLAIX | ANG | 28.46 | 11.40 |   | 17.06 | 2.25 | 2.08 | 2.25 | 2.08 | 2.00 | 0.00 | #14 |
| 7 | Mélanie CORNEFER | LEH | 28.37 | 10.50 |   | 17.87 | 2.50 | 2.25 | 2.17 | 2.08 | 2.17 | 0.00 | #5 |
| 8 | Laurine LECAVELLIER | GAR | 25.86 | 9.80 |   | 17.06 | 2.25 | 2.08 | 2.25 | 2.00 | 2.08 | 1.00 | #10 |
| 9 | Naomie BEGARIN | SCA | 25.78 | 10.30 |   | 15.48 | 2.17 | 1.92 | 1.75 | 1.92 | 1.92 | 0.00 | #13 |
| 10 | Camille JOLLY | CAE | 24.68 | 7.74 |   | 18.94 | 2.50 | 2.25 | 2.42 | 2.25 | 2.42 | 2.00 | #17 |
| 11 | Aurélie MAYINGI | MUL | 23.76 | 10.57 |   | 15.19 | 2.08 | 1.83 | 2.00 | 1.75 | 1.83 | 2.00 | #12 |
| 12 | Camila GRATENOIS | AMI | 23.54 | 10.20 |   | 13.34 | 1.75 | 1.58 | 1.67 | 1.67 | 1.67 | 0.00 | #7 |
| 13 | Mélina GOUBERT | CHE | 23.53 | 9.80 |   | 13.73 | 1.83 | 1.75 | 1.67 | 1.58 | 1.75 | 0.00 | #9 |
| 14 | Marie PAVAGEAU | CHA | 23.20 | 7.80 |   | 16.40 | 2.25 | 2.00 | 2.00 | 2.08 | 1.92 | 1.00 | #15 |
| 15 | Alison RAVISE | TOU | 23.10 | 9.30 |   | 14.80 | 2.00 | 1.83 | 1.75 | 1.92 | 1.75 | 1.00 | #6 |
| 16 | Claire LAHOCHE | COM | 22.87 | 8.60 |   | 14.27 | 1.92 | 1.67 | 1.83 | 1.67 | 1.83 | 0.00 | #2 |
| 17 | Marie LESTAGE | SCA | 20.13 | 7.93 |   | 15.20 | 2.17 | 1.67 | 1.83 | 2.00 | 1.83 | 3.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 24/01/2006 5:36