| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise LEREUIL | ROU | 47.48 | 24.34 |   | 24.14 | 3.50 | 2.92 | 3.08 | 2.92 | 2.67 | 1.00 | #6 |
| 2 | Amandine JOFFROY | AMN | 45.76 | 21.23 |   | 24.53 | 3.33 | 3.17 | 3.00 | 3.00 | 2.83 | 0.00 | #12 |
| 3 | Cindy SANTORO | AMN | 44.89 | 23.43 |   | 21.46 | 2.67 | 2.75 | 2.58 | 2.58 | 2.83 | 0.00 | #18 |
| 4 | Emilie MARTIN | AMI | 44.57 | 22.43 |   | 22.14 | 2.92 | 3.00 | 2.67 | 2.58 | 2.67 | 0.00 | #19 |
| 5 | Morgane CALLEGARI | AMI | 44.48 | 24.34 |   | 20.14 | 2.75 | 2.42 | 2.67 | 2.50 | 2.25 | 0.00 | #3 |
| 6 | Marion CADOU | AMI | 44.07 | 20.67 |   | 24.40 | 3.33 | 3.00 | 3.08 | 2.92 | 2.92 | 1.00 | #11 |
| 7 | Sandra HANNY | REI | 42.20 | 22.80 |   | 20.40 | 2.92 | 2.58 | 2.50 | 2.50 | 2.25 | 1.00 | #16 |
| 8 | Orchydee JAMAIN | REN | 39.80 | 22.20 |   | 17.60 | 2.50 | 2.08 | 2.17 | 2.25 | 2.00 | 0.00 | #20 |
| 9 | Marie POULAIN | AMI | 39.70 | 19.17 |   | 20.53 | 2.67 | 2.42 | 2.58 | 2.58 | 2.58 | 0.00 | #17 |
| 10 | Timea BEZULOWSKI | COL | 37.70 | 20.10 |   | 17.60 | 2.33 | 2.17 | 2.17 | 2.33 | 2.00 | 0.00 | #13 |
| 11 | Melanie GIACON | ALB | 36.55 | 18.76 |   | 18.79 | 2.75 | 2.33 | 2.33 | 2.25 | 2.08 | 1.00 | #2 |
| 12 | Sarah OULAHNA | CGA | 36.33 | 17.87 |   | 19.46 | 2.83 | 2.33 | 2.33 | 2.50 | 2.17 | 1.00 | #5 |
| 13 | SARA ALI ABARGHOOI | JOU | 35.10 | 17.96 |   | 18.14 | 2.67 | 2.08 | 2.17 | 2.25 | 2.17 | 1.00 | #8 |
| 14 | Ondine CATARINA | FVP | 35.03 | 16.23 |   | 20.80 | 2.83 | 2.67 | 2.42 | 2.75 | 2.33 | 2.00 | #15 |
| 15 | Joanne DORNBERGER | TOU | 33.07 | 15.34 |   | 17.73 | 2.58 | 2.33 | 2.00 | 2.17 | 2.00 | 0.00 | #14 |
| 16 | Carole CAPOULADE | ASN | 32.93 | 16.67 |   | 20.26 | 3.08 | 2.58 | 2.25 | 2.50 | 2.25 | 4.00 | #9 |
| 17 | Aurea FORGET | ORL | 31.53 | 14.53 |   | 20.00 | 2.75 | 2.67 | 2.33 | 2.50 | 2.25 | 3.00 | #10 |
| 18 | Melody THOS | CHE | 27.13 | 13.73 |   | 16.40 | 2.25 | 2.08 | 1.92 | 2.17 | 1.83 | 3.00 | #4 |
| 19 | Marion LACHEVRE | LEH | 18.96 | 11.23 |   | 11.73 | 1.83 | 1.50 | 1.25 | 1.50 | 1.25 | 4.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 24/01/2006 5:36