| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel LOUIS | REN | 38.68 | 14.00 |   | 24.68 | 2.92 | 2.42 | 2.50 | 2.33 | 2.17 | 0.00 | #4 |
| 2 | Arthur BURYS | ASN | 33.80 | 10.30 |   | 24.50 | 2.75 | 2.25 | 2.50 | 2.42 | 2.33 | 1.00 | #3 |
| 3 | Andrew GRANDIN | LEH | 33.75 | 10.77 |   | 22.98 | 2.50 | 2.25 | 2.33 | 2.08 | 2.33 | 0.00 | #7 |
| 4 | Florent PERILLAT | ROU | 31.25 | 8.93 |   | 22.32 | 2.50 | 2.08 | 2.33 | 2.17 | 2.08 | 0.00 | #6 |
| 5 | Paul ARRATEIG | ROU | 26.84 | 10.50 |   | 18.34 | 2.25 | 1.67 | 1.75 | 1.83 | 1.67 | 2.00 | #1 |
| 6 | Florian VALETTE | MUL | 23.20 | 7.70 |   | 16.50 | 1.92 | 1.50 | 1.58 | 1.67 | 1.58 | 1.00 | #5 |
| 7 | Adrien TESSON | CHE | 20.83 | 8.47 |   | 14.36 | 1.42 | 1.42 | 1.42 | 1.50 | 1.42 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 24/01/2006 5:36