| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte SOUVIGNE | FVP | 52.40 | 28.06 |   | 25.34 | 3.50 | 3.00 | 3.17 | 3.25 | 2.92 | 1.00 | #13 |
| 2 | Jeannette CHOKKI | ASN | 50.76 | 27.30 |   | 23.46 | 3.25 | 2.83 | 3.00 | 2.83 | 2.75 | 0.00 | #6 |
| 3 | Sophie UN | ASN | 48.43 | 25.30 |   | 24.13 | 3.58 | 2.67 | 3.08 | 3.00 | 2.75 | 1.00 | #12 |
| 4 | Cecile DEFRUIT | FVP | 47.57 | 21.24 |   | 27.33 | 3.50 | 3.25 | 3.25 | 3.50 | 3.58 | 1.00 | #14 |
| 5 | Elodie JEHAN | ASN | 46.05 | 22.31 |   | 23.74 | 3.25 | 2.92 | 2.92 | 2.83 | 2.92 | 0.00 | #2 |
| 6 | Margaux HEBERT | CAE | 44.88 | 20.94 |   | 26.94 | 3.50 | 3.42 | 3.17 | 3.58 | 3.17 | 3.00 | #15 |
| 7 | Lucile CARON | AMI | 44.00 | 21.53 |   | 23.47 | 3.25 | 2.67 | 3.00 | 2.92 | 2.83 | 1.00 | #1 |
| 8 | Tracy SALLIER | CHA | 43.14 | 21.20 |   | 22.94 | 3.17 | 2.75 | 2.67 | 2.92 | 2.83 | 1.00 | #4 |
| 9 | Amélie BELLETRE | ATH | 43.13 | 19.47 |   | 24.66 | 3.33 | 3.00 | 3.08 | 3.00 | 3.00 | 1.00 | #7 |
| 10 | Olivia CHRISTEL | NEU | 42.30 | 20.70 |   | 21.60 | 3.00 | 2.58 | 2.67 | 2.58 | 2.67 | 0.00 | #3 |
| 11 | Manon LEONARD | CAE | 38.44 | 15.70 |   | 23.74 | 3.00 | 2.92 | 2.92 | 3.08 | 2.92 | 1.00 | #10 |
| 12 | Cynthia LELOIR-PLISSON | COL | 38.21 | 18.67 |   | 20.54 | 2.92 | 2.50 | 2.67 | 2.42 | 2.33 | 1.00 | #5 |
| 13 | Nancy ASSUED | GAR | 37.80 | 19.87 |   | 18.93 | 2.75 | 2.33 | 2.25 | 2.33 | 2.17 | 1.00 | #17 |
| 14 | Laureen DULIN | LAR | 37.39 | 17.80 |   | 19.59 | 2.83 | 2.33 | 2.33 | 2.42 | 2.33 | 0.00 | #16 |
| 15 | Gwennaelle ROCSIN | CHA | 34.69 | 17.49 |   | 19.20 | 2.67 | 2.33 | 2.17 | 2.58 | 2.25 | 2.00 | #9 |
| 16 | Agathe FELZINES | SCA | 25.70 | 11.10 |   | 17.60 | 2.42 | 2.25 | 2.08 | 2.25 | 2.00 | 3.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 24/01/2006 5:36