| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais VENTARD |   | 38.76 | 23.64 |   | 15.12 | 3.92 | 3.25 | 4.08 | 3.58 | 4.08 | 0.00 | #7 |
| 2 | Elodie GARDOT |   | 33.61 | 21.29 |   | 12.32 | 3.25 | 2.75 | 3.33 | 3.00 | 3.08 | 0.00 | #17 |
| 3 | Yrétha SILETE |   | 33.31 | 19.83 |   | 13.48 | 3.67 | 3.00 | 3.33 | 3.42 | 3.42 | 0.00 | #22 |
| 4 | Léna MARROCCO |   | 32.31 | 18.85 |   | 13.46 | 3.50 | 2.83 | 3.67 | 3.33 | 3.50 | 0.00 | #18 |
| 5 | Camille CADET |   | 32.06 | 18.86 |   | 13.20 | 3.50 | 3.00 | 3.42 | 3.25 | 3.33 | 0.00 | #21 |
| 6 | Bahia TALEB |   | 31.94 | 19.94 |   | 12.00 | 3.17 | 2.58 | 3.17 | 3.00 | 3.08 | 0.00 | #23 |
| 7 | Noémie JEARY |   | 31.72 | 19.00 |   | 12.72 | 3.58 | 3.25 | 3.00 | 3.08 | 3.00 | 0.00 | #12 |
| 8 | Ycette LOULENDOT |   | 30.99 | 19.07 |   | 12.92 | 3.42 | 2.83 | 3.50 | 3.08 | 3.33 | 1.00 | #2 |
| 9 | Flora LEBLANC |   | 30.55 | 18.83 |   | 12.72 | 3.33 | 2.83 | 3.33 | 3.25 | 3.17 | 1.00 | #14 |
| 10 | Ophélie FERRANDO |   | 29.82 | 17.76 |   | 13.06 | 3.17 | 2.83 | 3.33 | 3.50 | 3.50 | 1.00 | #33 |
| 11 | Fulvia LEGUEN |   | 28.88 | 17.10 |   | 11.78 | 2.75 | 2.58 | 3.00 | 3.08 | 3.33 | 0.00 | #11 |
| 12 | Anne-Gaelle APPELHANS |   | 28.67 | 17.73 |   | 11.94 | 2.92 | 2.75 | 3.17 | 3.08 | 3.00 | 1.00 | #16 |
| 13 | Pauline ARNAUD. |   | 28.53 | 17.37 |   | 12.16 | 3.25 | 2.92 | 3.17 | 2.92 | 2.92 | 1.00 | #26 |
| 14 | Marine LEBAGOUSSE |   | 28.02 | 17.70 |   | 10.32 | 2.83 | 2.50 | 2.50 | 2.58 | 2.50 | 0.00 | #3 |
| 15 | Victoria ROY |   | 27.52 | 16.40 |   | 12.12 | 3.33 | 2.83 | 2.92 | 3.00 | 3.08 | 1.00 | #10 |
| 16 | Aline ZEROUROU |   | 27.04 | 15.18 |   | 12.86 | 2.92 | 3.00 | 3.58 | 3.08 | 3.50 | 1.00 | #19 |
| 17 | Karine PHILIPPE |   | 25.80 | 14.20 |   | 11.60 | 3.25 | 2.67 | 2.83 | 2.92 | 2.83 | 0.00 | #29 |
| 18 | Raphaelle BRACONNIER |   | 25.51 | 14.73 |   | 10.78 | 3.08 | 2.50 | 2.58 | 2.58 | 2.75 | 0.00 | #24 |
| 19 | Laurie STEINER |   | 24.82 | 15.60 |   | 9.22 | 2.50 | 2.17 | 2.17 | 2.42 | 2.25 | 0.00 | #20 |
| 20 | Laurie TAGAND |   | 24.80 | 14.30 |   | 10.50 | 2.83 | 2.33 | 2.58 | 2.83 | 2.58 | 0.00 | #27 |
| 21 | Marine DEPLAIX |   | 24.42 | 13.60 |   | 10.82 | 2.75 | 2.25 | 2.92 | 2.67 | 2.92 | 0.00 | #5 |
| 22 | Alexia POLASZEK |   | 23.67 | 13.73 |   | 9.94 | 2.67 | 2.33 | 2.50 | 2.50 | 2.42 | 0.00 | #13 |
| 23 | Laura FISCHER |   | 22.81 | 14.13 |   | 9.68 | 2.67 | 2.25 | 2.42 | 2.50 | 2.25 | 1.00 | #9 |
| 24 | Joanna MARTIN |   | 22.51 | 13.97 |   | 9.54 | 2.67 | 2.08 | 2.42 | 2.50 | 2.25 | 1.00 | #1 |
| 25 | Méliné HABECHIAN |   | 22.34 | 13.64 |   | 10.70 | 2.83 | 2.33 | 2.83 | 2.58 | 2.83 | 2.00 | #8 |
| 26 | Laurianne CIRILLI |   | 21.79 | 14.07 |   | 9.72 | 2.58 | 2.33 | 2.50 | 2.25 | 2.50 | 2.00 | #31 |
| 27 | Laura KLINKERT |   | 20.56 | 12.70 |   | 8.86 | 2.25 | 2.08 | 2.25 | 2.25 | 2.25 | 1.00 | #32 |
| 28 | Adeline GANDY |   | 20.49 | 11.43 |   | 9.06 | 2.50 | 1.83 | 2.25 | 2.50 | 2.25 | 0.00 | #6 |
| 29 | Lenaelle GILLERON GORRY |   | 19.87 | 10.27 |   | 10.60 | 2.92 | 2.50 | 2.67 | 2.58 | 2.58 | 1.00 | #30 |
| 30 | Aurélie MAYINGI |   | 19.57 | 10.97 |   | 9.60 | 2.25 | 2.67 | 2.33 | 2.33 | 2.42 | 1.00 | #4 |
| 31 | Yaël FLAMAN |   | 19.33 | 10.73 |   | 9.60 | 2.33 | 2.17 | 2.42 | 2.58 | 2.50 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2008 16:18