| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais VENTARD |   | 61.51 | 29.37 |   | 32.14 | 3.92 | 3.92 | 4.08 | 4.00 | 4.17 | 0.00 | #31 |
| 2 | Elodie GARDOT |   | 59.65 | 27.53 |   | 32.12 | 4.08 | 3.83 | 4.08 | 4.00 | 4.08 | 0.00 | #30 |
| 3 | Léna MARROCCO |   | 57.39 | 29.46 |   | 28.93 | 3.83 | 3.25 | 3.83 | 3.50 | 3.67 | 1.00 | #28 |
| 4 | Yrétha SILETE |   | 55.96 | 28.10 |   | 27.86 | 3.83 | 3.33 | 3.42 | 3.33 | 3.50 | 0.00 | #29 |
| 5 | Flora LEBLANC |   | 55.70 | 27.29 |   | 28.41 | 3.67 | 3.17 | 3.67 | 3.67 | 3.58 | 0.00 | #23 |
| 6 | Bahia TALEB |   | 50.42 | 25.16 |   | 26.26 | 3.33 | 3.17 | 3.25 | 3.33 | 3.33 | 1.00 | #26 |
| 7 | Ycette LOULENDOT |   | 48.97 | 24.04 |   | 26.93 | 3.58 | 3.25 | 3.42 | 3.25 | 3.33 | 2.00 | #24 |
| 8 | Noémie JEARY |   | 48.06 | 23.13 |   | 24.93 | 3.42 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #25 |
| 9 | Camille CADET |   | 47.34 | 21.94 |   | 26.40 | 3.50 | 3.17 | 3.33 | 3.17 | 3.33 | 1.00 | #27 |
| 10 | Laurianne CIRILLI |   | 47.19 | 25.85 |   | 21.34 | 2.92 | 2.42 | 2.67 | 2.58 | 2.75 | 0.00 | #6 |
| 11 | Pauline ARNAUD. |   | 46.79 | 22.05 |   | 25.74 | 3.25 | 2.92 | 3.50 | 3.17 | 3.25 | 1.00 | #19 |
| 12 | Anne-Gaelle APPELHANS |   | 46.76 | 21.42 |   | 25.34 | 3.17 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #20 |
| 13 | Ophélie FERRANDO |   | 45.89 | 21.55 |   | 25.34 | 3.08 | 3.17 | 3.25 | 3.17 | 3.17 | 1.00 | #22 |
| 14 | Marine LEBAGOUSSE |   | 45.83 | 22.55 |   | 24.28 | 3.17 | 2.67 | 3.17 | 3.00 | 3.17 | 1.00 | #18 |
| 15 | Victoria ROY |   | 45.34 | 21.87 |   | 23.47 | 2.92 | 2.75 | 3.00 | 3.00 | 3.00 | 0.00 | #17 |
| 16 | Aline ZEROUROU |   | 44.88 | 21.54 |   | 23.34 | 2.92 | 2.67 | 3.25 | 2.83 | 2.92 | 0.00 | #16 |
| 17 | Raphaelle BRACONNIER |   | 43.85 | 23.19 |   | 20.66 | 3.00 | 2.50 | 2.58 | 2.50 | 2.33 | 0.00 | #14 |
| 18 | Fulvia LEGUEN |   | 42.16 | 19.43 |   | 23.73 | 2.75 | 2.83 | 3.00 | 3.00 | 3.25 | 1.00 | #21 |
| 19 | Laura FISCHER |   | 40.64 | 20.04 |   | 21.60 | 2.83 | 2.75 | 2.75 | 2.67 | 2.50 | 1.00 | #9 |
| 20 | Lenaelle GILLERON GORRY |   | 40.07 | 19.93 |   | 20.14 | 2.75 | 2.25 | 2.67 | 2.42 | 2.50 | 0.00 | #3 |
| 21 | Méliné HABECHIAN |   | 39.98 | 19.85 |   | 20.13 | 2.67 | 2.25 | 2.58 | 2.50 | 2.58 | 0.00 | #7 |
| 22 | Laurie TAGAND |   | 39.73 | 19.20 |   | 20.53 | 2.83 | 2.42 | 2.42 | 2.58 | 2.58 | 0.00 | #12 |
| 23 | Karine PHILIPPE |   | 39.10 | 18.90 |   | 21.20 | 3.00 | 2.33 | 2.67 | 2.67 | 2.58 | 1.00 | #15 |
| 24 | Alexia POLASZEK |   | 36.70 | 17.70 |   | 20.00 | 2.75 | 2.42 | 2.50 | 2.58 | 2.25 | 1.00 | #10 |
| 25 | Laurie STEINER |   | 36.46 | 18.52 |   | 18.94 | 2.42 | 2.33 | 2.42 | 2.42 | 2.25 | 1.00 | #13 |
| 26 | Marine DEPLAIX |   | 35.96 | 15.95 |   | 20.01 | 2.67 | 2.42 | 2.67 | 2.42 | 2.33 | 0.00 | #11 |
| 27 | Joanna MARTIN |   | 34.55 | 16.49 |   | 19.06 | 2.58 | 2.33 | 2.25 | 2.42 | 2.33 | 1.00 | #8 |
| 28 | Aurélie MAYINGI |   | 34.48 | 16.75 |   | 19.73 | 2.58 | 2.67 | 2.33 | 2.33 | 2.42 | 2.00 | #2 |
| 29 | Adeline GANDY |   | 33.50 | 18.16 |   | 17.34 | 2.42 | 2.00 | 2.17 | 2.25 | 2.00 | 2.00 | #4 |
| 30 | Laura KLINKERT |   | 32.52 | 16.85 |   | 18.67 | 2.42 | 2.58 | 2.17 | 2.33 | 2.17 | 3.00 | #5 |
| 31 | Yaël FLAMAN |   | 29.15 | 12.82 |   | 17.33 | 2.08 | 1.92 | 2.25 | 2.25 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2008 16:19