| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR |   | 39.71 | 23.37 |   | 16.34 | 3.67 | 2.67 | 3.50 | 3.08 | 3.42 | 0.00 | #8 |
| 2 | Grégoire APPELHANS |   | 33.80 | 19.63 |   | 14.17 | 2.67 | 2.50 | 3.00 | 2.92 | 3.08 | 0.00 | #1 |
| 3 | Noel-Antoine PIERRE |   | 30.89 | 15.97 |   | 14.92 | 3.00 | 2.58 | 3.17 | 2.92 | 3.25 | 0.00 | #6 |
| 4 | Laurent ABECASSIS |   | 29.69 | 15.36 |   | 15.33 | 3.08 | 2.92 | 3.00 | 3.08 | 3.25 | 1.00 | #2 |
| 5 | Clément ROGER |   | 29.61 | 16.53 |   | 13.08 | 2.83 | 2.50 | 2.50 | 2.67 | 2.58 | 0.00 | #5 |
| 6 | Pierre SOUQUET |   | 29.38 | 15.13 |   | 14.25 | 2.83 | 2.67 | 3.08 | 2.75 | 2.92 | 0.00 | #9 |
| 7 | Simon HOCQUAUX |   | 28.91 | 17.00 |   | 13.91 | 2.83 | 2.58 | 2.75 | 2.75 | 3.00 | 2.00 | #4 |
| 8 | Timofei NOVAIKIN |   | 27.79 | 16.70 |   | 12.09 | 2.67 | 2.42 | 2.42 | 2.25 | 2.33 | 1.00 | #7 |
| 9 | Luc SCHNOEBELEN |   | 26.11 | 14.27 |   | 12.84 | 2.75 | 2.33 | 2.67 | 2.42 | 2.67 | 1.00 | #10 |
| 10 | Kevin AYMOZ |   | 23.15 | 12.23 |   | 10.92 | 2.00 | 2.25 | 2.42 | 2.25 | 2.00 | 0.00 | #11 |
| 11 | Florian VALETTE |   | 22.06 | 11.73 |   | 11.33 | 2.08 | 2.25 | 2.33 | 2.42 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2008 16:19