| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR |   | 73.81 | 35.47 |   | 38.34 | 4.33 | 3.42 | 4.17 | 3.50 | 3.75 | 0.00 | #11 |
| 2 | Laurent ABECASSIS |   | 65.63 | 25.81 |   | 39.82 | 3.92 | 3.83 | 4.08 | 4.00 | 4.08 | 0.00 | #8 |
| 3 | Noel-Antoine PIERRE |   | 61.24 | 25.06 |   | 36.18 | 3.67 | 3.50 | 3.67 | 3.58 | 3.67 | 0.00 | #9 |
| 4 | Grégoire APPELHANS |   | 57.46 | 21.78 |   | 36.68 | 3.58 | 3.42 | 3.67 | 3.67 | 4.00 | 1.00 | #10 |
| 5 | Timofei NOVAIKIN |   | 57.16 | 26.00 |   | 32.16 | 3.08 | 3.00 | 3.25 | 3.42 | 3.33 | 1.00 | #4 |
| 6 | Clément ROGER |   | 56.47 | 23.99 |   | 32.48 | 3.50 | 3.00 | 3.08 | 3.33 | 3.33 | 0.00 | #7 |
| 7 | Simon HOCQUAUX |   | 56.42 | 22.44 |   | 34.98 | 3.33 | 3.58 | 3.33 | 3.50 | 3.75 | 1.00 | #5 |
| 8 | Pierre SOUQUET |   | 55.97 | 23.97 |   | 32.00 | 3.33 | 3.08 | 3.17 | 3.17 | 3.25 | 0.00 | #6 |
| 9 | Luc SCHNOEBELEN |   | 51.76 | 22.76 |   | 29.00 | 3.08 | 2.83 | 2.92 | 2.75 | 2.92 | 0.00 | #3 |
| 10 | Kevin AYMOZ |   | 39.34 | 13.00 |   | 26.34 | 2.33 | 2.83 | 2.67 | 2.67 | 2.67 | 0.00 | #2 |
| 11 | Florian VALETTE |   | 38.63 | 16.15 |   | 25.48 | 2.50 | 2.50 | 2.58 | 2.58 | 2.58 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2008 16:19