| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra SITBON |   | 54.73 | 26.94 |   | 28.79 | 3.58 | 3.33 | 3.75 | 3.58 | 3.75 | 1.00 | #14 |
| 2 | Cécilia MARIE |   | 53.92 | 28.11 |   | 28.81 | 3.67 | 3.42 | 3.67 | 3.67 | 3.58 | 3.00 | #15 |
| 3 | Silja DOS REISS |   | 53.00 | 26.13 |   | 27.87 | 3.25 | 3.25 | 3.67 | 3.58 | 3.67 | 1.00 | #11 |
| 4 | Camille ARCIDIACCO |   | 52.79 | 26.33 |   | 27.46 | 3.42 | 3.25 | 3.58 | 3.58 | 3.33 | 1.00 | #13 |
| 5 | Marine BONNEAU |   | 51.41 | 27.00 |   | 24.41 | 3.25 | 3.00 | 3.17 | 3.17 | 2.67 | 0.00 | #12 |
| 6 | Laetitia RUTA |   | 49.57 | 29.31 |   | 24.26 | 3.33 | 3.08 | 2.75 | 3.08 | 2.92 | 4.00 | #6 |
| 7 | Valentine RIVAULT |   | 49.04 | 26.51 |   | 24.53 | 3.33 | 3.08 | 2.92 | 3.00 | 3.00 | 2.00 | #10 |
| 8 | Cécile CIALDELLA |   | 48.60 | 26.07 |   | 22.53 | 2.83 | 3.00 | 2.50 | 3.00 | 2.75 | 0.00 | #5 |
| 9 | Cecilia BAQUERIN |   | 47.95 | 25.54 |   | 24.41 | 3.42 | 2.92 | 2.83 | 3.17 | 2.92 | 2.00 | #7 |
| 10 | Julie FONTBONNE |   | 47.20 | 25.48 |   | 21.72 | 3.00 | 2.58 | 2.58 | 2.83 | 2.58 | 0.00 | #2 |
| 11 | Paula SOMA |   | 43.17 | 20.43 |   | 25.74 | 3.17 | 3.08 | 3.42 | 3.17 | 3.25 | 3.00 | #4 |
| 12 | Solène WALINE |   | 43.16 | 22.29 |   | 21.87 | 2.92 | 2.92 | 2.58 | 2.83 | 2.42 | 1.00 | #9 |
| 13 | Astrid PASQUET |   | 42.47 | 25.14 |   | 17.33 | 2.42 | 2.08 | 2.00 | 2.33 | 2.00 | 0.00 | #3 |
| 14 | Alexia JEDRZEJOWSKI |   | 36.31 | 17.11 |   | 21.20 | 2.83 | 2.83 | 2.42 | 2.75 | 2.42 | 2.00 | #8 |
| 15 | Cyrielle PIQUIOT |   | 32.63 | 16.70 |   | 18.93 | 2.75 | 2.08 | 2.17 | 2.58 | 2.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2008 16:19