| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cédric TOUR |   | 34.86 | 19.10 |   | 15.76 | 3.17 | 3.17 | 3.17 | 3.08 | 3.17 | 0.00 | #2 |
| 2 | Frédéric DAGANY |   | 32.45 | 18.54 |   | 13.91 | 3.08 | 2.75 | 2.83 | 2.67 | 2.58 | 0.00 | #7 |
| 3 | Benjamin SIAO HIM FA |   | 31.21 | 16.30 |   | 15.91 | 3.33 | 3.08 | 3.25 | 2.92 | 3.33 | 1.00 | #5 |
| 4 | Alexandre CAMACHO |   | 31.15 | 16.73 |   | 15.42 | 2.75 | 2.92 | 3.42 | 3.25 | 3.08 | 1.00 | #1 |
| 5 | Alexis DALRYMPLE |   | 29.35 | 16.60 |   | 13.75 | 3.00 | 2.58 | 2.83 | 2.67 | 2.67 | 1.00 | #3 |
| 6 | Arthur REGGIANI |   | 29.07 | 16.40 |   | 13.67 | 3.00 | 2.50 | 2.92 | 2.75 | 2.50 | 1.00 | #6 |
| 7 | Valentin HERAUD |   | 27.03 | 14.60 |   | 14.43 | 3.00 | 2.92 | 2.92 | 2.92 | 2.67 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2008 16:19