| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur REGGIANI |   | 70.48 | 38.30 |   | 32.18 | 3.50 | 2.92 | 3.42 | 3.25 | 3.00 | 0.00 | #2 |
| 2 | Cédric TOUR |   | 69.14 | 33.98 |   | 36.16 | 3.83 | 3.33 | 3.75 | 3.50 | 3.67 | 1.00 | #7 |
| 3 | Valentin HERAUD |   | 66.01 | 36.83 |   | 31.18 | 3.42 | 2.75 | 3.25 | 3.25 | 2.92 | 2.00 | #1 |
| 4 | Benjamin SIAO HIM FA |   | 61.64 | 29.62 |   | 34.02 | 3.67 | 3.17 | 3.58 | 3.42 | 3.17 | 2.00 | #5 |
| 5 | Alexis DALRYMPLE |   | 60.74 | 35.74 |   | 26.00 | 2.83 | 2.50 | 2.58 | 2.67 | 2.42 | 1.00 | #3 |
| 6 | Alexandre CAMACHO |   | 55.57 | 28.57 |   | 29.00 | 3.00 | 2.83 | 2.92 | 3.00 | 2.75 | 2.00 | #4 |
| 7 | Frédéric DAGANY |   | 50.59 | 24.43 |   | 29.16 | 3.33 | 2.83 | 2.92 | 2.92 | 2.58 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2008 16:19