| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline DELOME SENSAT |   | 37.88 | 24.60 |   | 13.28 | 3.67 | 3.08 | 3.42 | 3.25 | 3.17 | 0.00 | #18 |
| 2 | Pauline ARNAUD |   | 36.90 | 22.70 |   | 14.20 | 3.67 | 3.33 | 3.67 | 3.50 | 3.58 | 0.00 | #12 |
| 3 | Margaux SIMOIS |   | 33.63 | 20.43 |   | 13.20 | 3.58 | 3.00 | 3.33 | 3.42 | 3.17 | 0.00 | #1 |
| 4 | Julie TALON |   | 33.58 | 20.70 |   | 12.88 | 3.42 | 2.92 | 3.25 | 3.33 | 3.17 | 0.00 | #6 |
| 5 | Camille DI CINTIO |   | 33.33 | 21.13 |   | 13.20 | 3.50 | 3.00 | 3.42 | 3.33 | 3.25 | 1.00 | #15 |
| 6 | Mélanie SOEHNLEN |   | 31.65 | 18.53 |   | 14.12 | 3.58 | 3.25 | 3.67 | 3.58 | 3.58 | 1.00 | #10 |
| 7 | Vinciane FORTIN |   | 30.97 | 18.03 |   | 13.94 | 3.67 | 3.08 | 3.67 | 3.50 | 3.50 | 1.00 | #17 |
| 8 | Amélie PIERRE | BEL | 30.87 | 17.87 |   | 13.00 | 3.50 | 3.00 | 3.42 | 3.25 | 3.08 | 0.00 | #3 |
| 9 | Laétitia FERNANDES |   | 30.84 | 19.10 |   | 11.74 | 3.17 | 2.83 | 2.92 | 3.00 | 2.75 | 0.00 | #7 |
| 10 | Samantha NIETO |   | 30.34 | 18.34 |   | 12.00 | 3.33 | 2.75 | 2.92 | 3.17 | 2.83 | 0.00 | #14 |
| 11 | Jessica LAMBINET |   | 30.09 | 18.97 |   | 12.12 | 3.00 | 2.75 | 3.08 | 3.33 | 3.00 | 1.00 | #9 |
| 12 | Justine MICHON |   | 29.65 | 18.23 |   | 11.42 | 3.00 | 2.67 | 2.92 | 2.92 | 2.75 | 0.00 | #2 |
| 13 | Brianna BUCCIARELLI |   | 29.57 | 18.97 |   | 10.60 | 3.00 | 2.33 | 2.75 | 2.67 | 2.50 | 0.00 | #5 |
| 14 | Sophie UN |   | 27.54 | 18.00 |   | 10.54 | 2.92 | 2.33 | 2.75 | 2.67 | 2.50 | 1.00 | #8 |
| 15 | Kimberley BILLIET-PRADES |   | 26.58 | 14.70 |   | 11.88 | 3.25 | 2.67 | 3.00 | 3.00 | 2.92 | 0.00 | #13 |
| 16 | Tracy SALLIER |   | 25.18 | 14.70 |   | 10.48 | 3.00 | 2.50 | 2.50 | 2.67 | 2.42 | 0.00 | #11 |
| 17 | Nancy ASSUED |   | 23.18 | 14.10 |   | 10.08 | 2.83 | 2.17 | 2.67 | 2.50 | 2.42 | 1.00 | #4 |
| 18 | Marina FARRE |   | 21.01 | 11.47 |   | 11.54 | 3.08 | 2.75 | 3.00 | 2.92 | 2.67 | 2.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2008 16:19