| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaux SIMOIS |   | 63.94 | 35.28 |   | 28.66 | 4.25 | 3.17 | 3.83 | 3.33 | 3.33 | 0.00 | #16 |
| 2 | Julie TALON |   | 60.78 | 30.91 |   | 29.87 | 4.00 | 3.42 | 3.75 | 3.67 | 3.83 | 0.00 | #15 |
| 3 | Pauline ARNAUD |   | 60.45 | 32.52 |   | 28.93 | 3.92 | 3.17 | 3.83 | 3.58 | 3.58 | 1.00 | #17 |
| 4 | Amélie PIERRE | BEL | 55.76 | 30.69 |   | 25.07 | 3.42 | 2.83 | 3.17 | 3.17 | 3.08 | 0.00 | #11 |
| 5 | Vinciane FORTIN |   | 55.04 | 27.43 |   | 27.61 | 3.92 | 3.17 | 3.42 | 3.33 | 3.42 | 0.00 | #12 |
| 6 | Jessica LAMBINET |   | 54.81 | 29.67 |   | 26.14 | 3.50 | 2.92 | 3.17 | 3.17 | 3.58 | 1.00 | #8 |
| 7 | Marina FARRE |   | 51.28 | 27.43 |   | 23.85 | 3.33 | 2.58 | 3.08 | 3.08 | 2.83 | 0.00 | #1 |
| 8 | Kimberley BILLIET-PRADES |   | 50.07 | 28.54 |   | 22.53 | 3.25 | 2.33 | 2.83 | 3.00 | 2.67 | 1.00 | #4 |
| 9 | Caroline DELOME SENSAT |   | 48.70 | 23.78 |   | 28.92 | 4.25 | 3.33 | 3.58 | 3.58 | 3.33 | 4.00 | #18 |
| 10 | Tracy SALLIER |   | 47.96 | 26.49 |   | 21.47 | 3.17 | 2.33 | 2.67 | 2.75 | 2.50 | 0.00 | #3 |
| 11 | Samantha NIETO |   | 47.89 | 24.88 |   | 24.01 | 3.25 | 2.67 | 3.00 | 2.92 | 3.17 | 1.00 | #9 |
| 12 | Sophie UN |   | 45.45 | 27.05 |   | 20.40 | 2.92 | 2.33 | 2.50 | 2.50 | 2.50 | 2.00 | #5 |
| 13 | Camille DI CINTIO |   | 44.23 | 21.90 |   | 25.33 | 3.58 | 2.75 | 3.25 | 3.00 | 3.25 | 3.00 | #14 |
| 14 | Mélanie SOEHNLEN |   | 43.79 | 22.52 |   | 26.27 | 3.67 | 3.08 | 3.17 | 3.25 | 3.25 | 5.00 | #13 |
| 15 | Nancy ASSUED |   | 42.93 | 24.26 |   | 20.67 | 3.17 | 2.17 | 2.50 | 2.58 | 2.50 | 2.00 | #2 |
| 16 | Brianna BUCCIARELLI |   | 42.02 | 23.48 |   | 20.54 | 3.00 | 2.25 | 2.42 | 2.67 | 2.50 | 2.00 | #6 |
| 17 | Justine MICHON |   | 38.62 | 21.82 |   | 20.80 | 2.92 | 2.50 | 2.58 | 2.58 | 2.42 | 4.00 | #7 |
| 18 | Laétitia FERNANDES |   | 38.49 | 17.29 |   | 21.20 | 3.33 | 2.42 | 2.58 | 2.42 | 2.50 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2008 16:19