| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark VAILLANT |   | 47.20 | 28.44 |   | 18.76 | 3.92 | 3.25 | 4.00 | 3.67 | 3.92 | 0.00 | #4 |
| 2 | Florent AMODIO |   | 44.69 | 24.04 |   | 21.65 | 4.58 | 4.08 | 4.33 | 4.33 | 4.33 | 1.00 | #9 |
| 3 | Chafik BESSEGHIER |   | 39.07 | 22.24 |   | 16.83 | 3.83 | 3.00 | 3.42 | 3.33 | 3.25 | 0.00 | #2 |
| 4 | Gaylord LAVOISIER |   | 38.42 | 21.50 |   | 16.92 | 3.58 | 3.00 | 3.42 | 3.50 | 3.42 | 0.00 | #8 |
| 5 | Tanguy LEPAGE |   | 37.96 | 21.63 |   | 16.33 | 3.50 | 3.08 | 3.50 | 3.17 | 3.08 | 0.00 | #5 |
| 6 | François MAYER |   | 31.23 | 18.30 |   | 12.93 | 2.92 | 2.17 | 2.67 | 2.75 | 2.42 | 0.00 | #6 |
| 7 | Michael GEORGIN |   | 31.22 | 16.30 |   | 15.92 | 3.25 | 3.00 | 3.17 | 3.25 | 3.25 | 1.00 | #7 |
| 8 | Mathieu MOREAU |   | 29.90 | 15.73 |   | 14.17 | 2.92 | 2.83 | 3.00 | 2.67 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2008 16:19