| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO |   | 101.82 | 52.18 |   | 49.64 | 5.08 | 4.33 | 5.08 | 5.00 | 5.33 | 0.00 | #7 |
| 2 | Mark VAILLANT |   | 95.09 | 50.93 |   | 45.16 | 4.92 | 4.33 | 4.50 | 4.33 | 4.50 | 1.00 | #8 |
| 3 | Gaylord LAVOISIER |   | 85.36 | 46.72 |   | 38.64 | 4.08 | 3.58 | 4.00 | 3.83 | 3.83 | 0.00 | #5 |
| 4 | Chafik BESSEGHIER |   | 84.56 | 43.24 |   | 41.32 | 4.42 | 4.00 | 4.08 | 4.33 | 3.83 | 0.00 | #6 |
| 5 | Tanguy LEPAGE |   | 83.03 | 45.37 |   | 37.66 | 4.00 | 3.67 | 3.58 | 3.83 | 3.75 | 0.00 | #4 |
| 6 | Michael GEORGIN |   | 64.37 | 34.21 |   | 31.16 | 3.50 | 3.00 | 3.08 | 3.08 | 2.92 | 1.00 | #2 |
| 7 | Mathieu MOREAU |   | 59.73 | 26.55 |   | 33.18 | 3.50 | 3.42 | 3.08 | 3.42 | 3.17 | 0.00 | #1 |
| 8 | François MAYER |   | 55.48 | 25.64 |   | 30.84 | 3.25 | 3.00 | 3.00 | 3.17 | 3.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2008 16:19