| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayano MAEZURU |   | 35.60 | 16.33 |   | 20.27 | 2.42 | 2.33 | 2.58 | 2.42 | 2.92 | 1.00 | #2 |
| 2 | Camille LAURENT |   | 34.66 | 16.26 |   | 18.40 | 2.50 | 2.08 | 2.25 | 2.17 | 2.50 | 0.00 | #1 |
| 3 | Clémentine DUHAMEL |   | 33.99 | 17.19 |   | 16.80 | 2.08 | 2.17 | 2.00 | 2.17 | 2.08 | 0.00 | #4 |
| 4 | Cheyenne CHAZELLE |   | 32.94 | 15.08 |   | 17.86 | 2.33 | 2.00 | 2.33 | 2.17 | 2.33 | 0.00 | #3 |
| 5 | Kelly KLINGLER |   | 30.00 | 15.07 |   | 14.93 | 1.83 | 1.67 | 2.00 | 2.00 | 1.83 | 0.00 | #6 |
| 6 | Ellen TODD |   | 25.92 | 12.92 |   | 16.00 | 1.92 | 1.83 | 2.00 | 2.08 | 2.17 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2008 16:19