| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Florent AMODIO | CERGY | FRA |
| 2 | Giani BERGANDI | CHOLE | FRA |
| 3 | Chafik BESSEGHIER | GRENO | FRA |
| 4 | Christopher BOYADJI | FRANC | FRA |
| 5 | Alexandre BRIANCON | ANNEC | FRA |
| 6 | Benjamin CHAUVINEAU | FRANC | FRA |
| 7 | Vianney DROUIN | CHAMP | FRA |
| 8 | Kévin GRIEU | CERGY | FRA |
| 9 | Yannick KOCON | ATHIS | FRA |
| 10 | Kim LUCINE | ANNEC | FRA |
| 11 | Bruno MASSOT | CAEN | FRA |
| 12 | Romain PONSART | CHARL | FRA |
| 13 | Yannick PONSERO | ANNEC | FRA |
| 14 | Jeremy PREVOTEAUX | CHARL | FRA |
| 15 | Mikael REDIN | AMNEV | FRA |
| 16 | Jean Bernard SILVY | NICE | FRA |
Last Update: 12/02/2006 17:05