| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Yannick PONSERO | ANNEC | FRA | 176.83 | 1 | 2 |
| 2 | Kim LUCINE | ANNEC | FRA | 159.68 | 2 | 1 |
| 3 | Yannick KOCON | ATHIS | FRA | 152.99 | 3 | 3 |
| 4 | Florent AMODIO | CERGY | FRA | 136.13 | 5 | 4 |
| 5 | Jeremy PREVOTEAUX | CHARL | FRA | 121.81 | 4 | 5 |
| 6 | Christopher BOYADJI | FRANC | FRA | 113.79 | 9 | 6 |
| 7 | Vianney DROUIN | CHAMP | FRA | 112.67 | 6 | 10 |
| 8 | Bruno MASSOT | CAEN | FRA | 111.06 | 7 | 8 |
| 9 | Benjamin CHAUVINEAU | FRANC | FRA | 109.51 | 8 | 9 |
| 10 | Romain PONSART | CHARL | FRA | 109.18 | 11 | 7 |
| 11 | Mikael REDIN | AMNEV | FRA | 96.58 | 15 | 11 |
| 12 | Giani BERGANDI | CHOLE | FRA | 95.64 | 13 | 12 |
| 13 | Jean Bernard SILVY | NICE | FRA | 89.76 | 12 | 14 |
| 14 | Alexandre BRIANCON | ANNEC | FRA | 86.87 | 14 | 15 |
| 15 | Chafik BESSEGHIER | GRENO | FRA | 83.22 | 16 | 13 |
| WD | Kévin GRIEU | CERGY | FRA |   |   |   |
Last Update: 12/02/2006 17:05