| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick PONSERO | ANNEC | FRA | 69.75 | 36.97 |   | 32.78 | 6.75 | 6.39 | 6.64 | 6.50 | 6.50 | 0.00 | #12 |
| 2 | Kim LUCINE | ANNEC | FRA | 51.13 | 26.84 |   | 24.29 | 5.11 | 4.79 | 4.89 | 4.75 | 4.75 | 0.00 | #11 |
| 3 | Yannick KOCON | ATHIS | FRA | 49.77 | 26.74 |   | 23.03 | 4.89 | 4.61 | 4.57 | 4.57 | 4.39 | 0.00 | #6 |
| 4 | Jeremy PREVOTEAUX | CHARL | FRA | 43.46 | 23.99 |   | 20.47 | 4.25 | 4.04 | 4.11 | 4.07 | 4.00 | 1.00 | #14 |
| 5 | Florent AMODIO | CERGY | FRA | 43.45 | 22.75 |   | 21.70 | 4.75 | 4.21 | 4.39 | 4.14 | 4.21 | 1.00 | #9 |
| 6 | Vianney DROUIN | CHAMP | FRA | 43.07 | 24.24 |   | 18.83 | 4.18 | 3.79 | 3.68 | 3.75 | 3.43 | 0.00 | #2 |
| 7 | Bruno MASSOT | CAEN | FRA | 41.05 | 19.48 |   | 21.57 | 4.50 | 4.25 | 4.21 | 4.29 | 4.32 | 0.00 | #8 |
| 8 | Benjamin CHAUVINEAU | FRANC | FRA | 39.70 | 21.48 |   | 19.22 | 4.25 | 3.79 | 3.86 | 3.71 | 3.61 | 1.00 | #4 |
| 9 | Christopher BOYADJI | FRANC | FRA | 38.17 | 21.48 |   | 17.69 | 3.79 | 3.43 | 3.61 | 3.54 | 3.32 | 1.00 | #15 |
| 10 | Kévin GRIEU | CERGY | FRA | 38.05 | 20.75 |   | 17.30 | 3.86 | 3.29 | 3.57 | 3.29 | 3.29 | 0.00 | #13 |
| 11 | Romain PONSART | CHARL | FRA | 36.66 | 18.49 |   | 18.17 | 3.64 | 3.43 | 3.71 | 3.57 | 3.82 | 0.00 | #3 |
| 12 | Jean Bernard SILVY | NICE | FRA | 36.55 | 19.15 |   | 18.40 | 4.14 | 3.50 | 3.68 | 3.54 | 3.54 | 1.00 | #1 |
| 13 | Giani BERGANDI | CHOLE | FRA | 36.29 | 20.97 |   | 16.32 | 3.46 | 3.21 | 3.29 | 3.29 | 3.07 | 1.00 | #16 |
| 14 | Alexandre BRIANCON | ANNEC | FRA | 36.17 | 19.50 |   | 18.67 | 3.89 | 3.64 | 3.71 | 3.68 | 3.75 | 2.00 | #5 |
| 15 | Mikael REDIN | AMNEV | FRA | 28.41 | 13.91 |   | 14.50 | 3.11 | 2.82 | 2.96 | 2.82 | 2.79 | 0.00 | #10 |
| 16 | Chafik BESSEGHIER | GRENO | FRA | 24.82 | 11.36 |   | 13.46 | 2.96 | 2.46 | 2.86 | 2.61 | 2.57 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/02/2006 17:05