| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léna MARROCCO |   | 56.26 | 26.13 |   | 30.13 | 3.75 | 3.50 | 4.08 | 3.75 | 3.75 | 0.00 | #19 |
| 2 | Marline WEBER |   | 54.62 | 24.88 |   | 29.74 | 3.75 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #22 |
| 3 | Noémie JEARY |   | 53.66 | 22.59 |   | 31.07 | 3.67 | 3.92 | 4.00 | 4.00 | 3.83 | 0.00 | #21 |
| 4 | Elodie GARDOT |   | 53.53 | 23.66 |   | 29.87 | 3.92 | 3.67 | 3.58 | 3.83 | 3.67 | 0.00 | #16 |
| 5 | Yrétha SILETE |   | 49.96 | 23.08 |   | 27.88 | 3.67 | 3.42 | 3.50 | 3.42 | 3.42 | 1.00 | #20 |
| 6 | Mélanie DESJEUNES |   | 47.00 | 20.20 |   | 26.80 | 3.42 | 3.50 | 3.33 | 3.33 | 3.17 | 0.00 | #11 |
| 7 | Claire RICHARD |   | 46.44 | 19.97 |   | 27.47 | 3.42 | 3.67 | 3.33 | 3.50 | 3.25 | 1.00 | #17 |
| 8 | Aline ZEROUROU |   | 44.10 | 19.30 |   | 24.80 | 2.83 | 2.92 | 3.42 | 3.33 | 3.00 | 0.00 | #12 |
| 9 | Carla PASQUET |   | 43.68 | 20.88 |   | 22.80 | 2.83 | 2.92 | 2.75 | 2.92 | 2.83 | 0.00 | #13 |
| 10 | Pauline ARNAUD |   | 42.43 | 19.96 |   | 23.47 | 3.08 | 2.83 | 2.92 | 2.92 | 2.92 | 1.00 | #10 |
| 11 | Camille CADET |   | 40.47 | 15.21 |   | 26.26 | 3.67 | 3.08 | 3.33 | 3.25 | 3.08 | 1.00 | #14 |
| 12 | Karen BALINI |   | 40.22 | 17.30 |   | 24.92 | 3.08 | 3.33 | 3.00 | 3.08 | 3.08 | 2.00 | #7 |
| 13 | Victoria BIOT |   | 39.87 | 18.87 |   | 22.00 | 2.83 | 2.67 | 2.75 | 2.83 | 2.67 | 1.00 | #4 |
| 14 | Marine LE BAGOUSSE |   | 39.30 | 20.50 |   | 18.80 | 2.75 | 1.83 | 2.83 | 2.17 | 2.17 | 0.00 | #3 |
| 15 | Victoria SAYADI |   | 38.80 | 18.92 |   | 21.88 | 3.42 | 2.67 | 2.50 | 2.67 | 2.42 | 2.00 | #18 |
| 16 | Vanessa WILHELM |   | 38.50 | 19.83 |   | 18.67 | 2.67 | 2.00 | 2.33 | 2.42 | 2.25 | 0.00 | #1 |
| 17 | Alison CAPEL |   | 37.81 | 16.40 |   | 22.41 | 3.00 | 2.67 | 2.92 | 2.75 | 2.67 | 1.00 | #15 |
| 18 | Laurianne CIRILLI |   | 35.25 | 17.32 |   | 18.93 | 2.67 | 2.08 | 2.58 | 2.33 | 2.17 | 1.00 | #9 |
| 19 | Laura FISCHER |   | 33.53 | 14.93 |   | 21.60 | 2.67 | 2.83 | 2.58 | 2.75 | 2.67 | 3.00 | #6 |
| 20 | Agathe CIPOLLINA-MUYL |   | 33.23 | 14.56 |   | 18.67 | 2.42 | 2.00 | 2.42 | 2.50 | 2.33 | 0.00 | #8 |
| 21 | Cindy CAMPOY |   | 31.05 | 16.25 |   | 14.80 | 2.33 | 1.42 | 2.08 | 1.75 | 1.67 | 0.00 | #5 |
| 22 | Karine PHILIPPE |   | 27.87 | 11.54 |   | 17.33 | 2.58 | 2.00 | 2.17 | 2.00 | 2.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/01/2007 17:48