| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR |   | 29.70 | 13.37 |   | 16.33 | 3.33 | 3.08 | 3.42 | 3.33 | 3.17 | 0.00 | #5 |
| 2 | Laurent ABECASSIS |   | 28.67 | 13.17 |   | 15.50 | 3.25 | 2.92 | 3.08 | 3.25 | 3.00 | 0.00 | #4 |
| 3 | Michaël THO |   | 26.80 | 14.97 |   | 12.83 | 2.83 | 2.42 | 2.58 | 2.67 | 2.33 | 1.00 | #1 |
| 4 | Oscar TAFLER |   | 22.31 | 9.47 |   | 12.84 | 2.75 | 2.42 | 2.67 | 2.50 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/01/2007 17:48